Translation status
Owner: Ubuntu Archive Auto-Sync
Permissions
Ubuntu RTM is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
Set up sharingLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afar | 046.88 | 15 15 | 0 — | 0 — | 2016-02-24 10:13:01 UTC | — |
Albanian | 037.50 | 12 12 | 0 — | 0 — | 2015-04-20 19:35:25 UTC | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Arabic | 015.62 | 5 5 | 0 — | 0 — | 2015-10-30 14:36:51 UTC | Ibrahim Saed |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Azerbaijani | 000.00 | 0 — | 0 — | 0 — | 2014-09-05 08:44:03 UTC | — |
Basque | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Belarusian | 000.00 | 0 — | 0 — | 0 — | 2015-09-16 14:11:51 UTC | — |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2015-04-11 22:17:24 UTC | Lejla Zečević |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Breton | 000.00 | 0 — | 0 — | 0 — | 2015-04-15 18:49:03 UTC | — |
Burmese | 087.50 | 28 28 | 0 — | 0 — | 2015-07-25 07:09:01 UTC | — |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 0 — | 2014-10-15 06:02:18 UTC | — |
Cherokee | 100.00 | 32 32 | 0 — | 0 — | — | — |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2014-11-11 10:03:19 UTC | Po-Hsu Lin |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2015-03-29 00:20:33 UTC | gogo |
Czech | 000.00 | 0 — | 0 — | 0 — | 2015-03-30 10:41:58 UTC | — |
Dakota | 100.00 | 32 32 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
French | 000.00 | 0 — | 6 6 | 0 — | 2014-08-28 04:35:36 UTC | — |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2020-08-31 13:15:45 UTC | — |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Galician | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
German | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Greek | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 08:31:26 UTC | — |
Hawaiian | 100.00 | 32 32 | 0 — | 0 — | — | — |
Hebrew | 021.88 | 7 7 | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Icelandic | 068.75 | 22 22 | 0 — | 0 — | 2014-09-15 08:23:16 UTC | — |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2014-09-03 06:03:15 UTC | Andika Triwidada |
Interlingua | 000.00 | 0 — | 0 — | 0 — | 2015-05-04 17:04:57 UTC | — |
Inuktitut | 100.00 | 32 32 | 0 — | 0 — | — | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Korean | 000.00 | 0 — | 0 — | 0 — | 2014-09-12 05:36:49 UTC | Kim Boram |
Kurdish | 075.00 | 24 24 | 0 — | 0 — | 2017-07-09 20:16:34 UTC | — |
Lakota | 100.00 | 32 32 | 0 — | 0 — | — | — |
Latvian | 050.00 | 16 16 | 0 — | 0 — | 2014-09-10 19:27:33 UTC | AMM |
Louisiana French | 100.00 | 32 32 | 0 — | 0 — | — | — |
Malay | 000.00 | 0 — | 0 — | 0 — | 2014-10-21 11:31:12 UTC | abuyop |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Occitan (post 1500) | 003.12 | 1 1 | 0 — | 1 1 | 2016-06-27 12:24:17 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 32 32 | 0 — | 0 — | — | — |
Pennsylvania German | 100.00 | 32 32 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Polish | 000.00 | 0 — | 0 — | 0 — | 2016-05-07 17:40:48 UTC | Małgorzata Mularz |
Portuguese | 000.00 | 0 — | 0 — | 2 2 | 2016-05-04 08:54:02 UTC | Filipe André Pinho |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Russian | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2014-08-30 09:34:37 UTC | — |
Sinhalese | 100.00 | 32 32 | 0 — | 0 — | 2021-03-06 10:28:08 UTC | — |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2016-05-25 07:24:00 UTC | P_E_T_O |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Thai | 000.00 | 0 — | 0 — | 0 — | 2015-08-13 11:41:06 UTC | — |
Tlingit | 100.00 | 32 32 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2014-11-03 19:38:46 UTC | Volkan Gezer |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2014-08-28 04:35:36 UTC | — |
Vietnamese | 100.00 | 32 32 | 30 30 | 0 — | 2015-04-02 19:55:50 UTC | — |
Welsh | 059.38 | 19 19 | 0 — | 0 — | 2016-02-16 16:27:42 UTC | — |
Yiddish | 100.00 | 32 32 | 0 — | 0 — | — | — |
Translated
Untranslated