Translation status
Owner: Ken VanDine
Permissions
Ubuntu RTM is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
Set up sharingLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 071.43 | 10 10 | 9 9 | 0 — | 2013-06-15 10:07:08 UTC | — |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2013-02-27 15:09:43 UTC | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2015-03-11 23:25:21 UTC | samson |
Arabic | 000.00 | 0 — | 0 — | 0 — | 2012-10-05 07:12:02 UTC | Ibrahim Saed |
Armenian | 000.00 | 0 — | 0 — | 0 — | 2013-07-08 14:21:55 UTC | iAbaS |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2012-10-06 12:42:48 UTC | ivarela |
Azerbaijani | 057.14 | 8 8 | 0 — | 0 — | 2013-03-21 01:35:34 UTC | Emin Mastizada |
Basque | 000.00 | 0 — | 0 — | 0 — | 2012-10-01 21:36:20 UTC | Ibai Oihanguren Sala |
Belarusian | 000.00 | 0 — | 0 — | 0 — | 2013-05-03 18:15:31 UTC | Yan Palaznik |
Bengali | 100.00 | 14 14 | 14 14 | 0 — | 2012-11-06 09:34:20 UTC | — |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2012-09-27 22:49:12 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2012-09-01 16:31:48 UTC | Tiago Hillebrandt |
Breton | 000.00 | 0 — | 0 — | 0 — | 2017-01-17 09:28:57 UTC | Fohanno Thierry |
Bulgarian | 000.00 | 0 — | 0 — | 0 — | 2014-04-10 10:43:54 UTC | Atanas Kovachki |
Burmese | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 08:22:08 UTC | Pyae Sone |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2012-10-09 08:30:27 UTC | Joan Duran |
Catalan (Valencian) | 000.00 | 0 — | 0 — | 0 — | 2012-10-19 09:33:32 UTC | Joan Duran |
Chechen | 100.00 | 14 14 | 0 — | 0 — | 2014-08-11 10:30:43 UTC | — |
Cherokee | 100.00 | 14 14 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2012-10-09 15:23:11 UTC | Roy Chan |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2014-03-26 03:42:49 UTC | Carlos Gong |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2012-10-03 14:07:23 UTC | Cheng-Chia Tseng |
Chuvash | 085.71 | 12 12 | 0 — | 0 — | 2014-03-23 09:51:59 UTC | pentile |
Cornish | 000.00 | 0 — | 0 — | 0 — | 2014-10-09 15:53:14 UTC | Nicky Rowe |
Corsican | 042.86 | 6 6 | 0 — | 0 — | 2016-05-24 22:38:32 UTC | — |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2015-03-30 22:42:36 UTC | gogo |
Czech | 000.00 | 0 — | 0 — | 0 — | 2012-10-08 10:14:02 UTC | František Zatloukal |
Dakota | 100.00 | 14 14 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2012-10-09 19:10:52 UTC | Ask Hjorth Larsen |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 14:04:06 UTC | Hannie Dumoleyn |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2012-09-02 05:49:57 UTC | Joel Pickett |
English (Canada) | 000.00 | 0 — | 0 — | 0 — | 2013-07-02 20:56:29 UTC | Shayne White |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2012-09-01 11:24:03 UTC | Andi Chandler |
Esperanto | 064.29 | 9 9 | 0 — | 0 — | 2012-10-01 17:46:52 UTC | Michael Moroni |
Estonian | 000.00 | 0 — | 0 — | 0 — | 2013-02-16 18:19:43 UTC | Jalakas |
Faroese | 071.43 | 10 10 | 0 — | 0 — | 2016-04-19 11:57:34 UTC | — |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2012-09-06 05:02:15 UTC | Timo Jyrinki |
Franco-Provençal | 078.57 | 11 11 | 0 — | 0 — | 2017-05-21 23:13:43 UTC | — |
French | 000.00 | 0 — | 0 — | 0 — | 2012-10-04 06:53:25 UTC | mimilus |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2014-07-17 14:24:17 UTC | AO |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2013-08-18 01:07:21 UTC | Akerbeltz |
Galician | 000.00 | 0 — | 0 — | 0 — | 2012-08-31 22:09:26 UTC | Xosé |
German | 000.00 | 0 — | 0 — | 0 — | 2015-09-02 19:38:24 UTC | Tobias Bannert |
Greek | 000.00 | 0 — | 0 — | 0 — | 2012-10-03 08:49:41 UTC | Elias Psallidas |
Gujarati | 092.86 | 13 13 | 1 1 | 0 — | 2012-11-03 18:11:57 UTC | — |
Hawaiian | 100.00 | 14 14 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2012-10-01 13:23:54 UTC | Yaron |
Hindi | 000.00 | 0 — | 0 — | 0 — | 2013-05-23 20:43:28 UTC | Rakesh Sharma |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2012-10-02 20:45:33 UTC | Gabor Kelemen |
Icelandic | 035.71 | 5 5 | 0 — | 0 — | 2016-09-19 05:26:06 UTC | — |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2012-10-01 12:57:35 UTC | Andika Triwidada |
Interlingua | 000.00 | 0 — | 0 — | 0 — | 2015-06-17 20:20:25 UTC | — |
Inuktitut | 100.00 | 14 14 | 0 — | 0 — | — | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2012-09-30 10:13:45 UTC | Luca Ferretti |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2012-10-08 22:38:21 UTC | Shushi Kurose |
Kannada | 064.29 | 9 9 | 0 — | 0 — | 2013-10-16 11:49:26 UTC | ಸುಧೀಂದ್ರ |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2013-09-10 02:54:51 UTC | Seng Sutha |
Korean | 000.00 | 0 — | 0 — | 0 — | 2012-10-03 12:24:28 UTC | Kim Boram |
Kurdish | 078.57 | 11 11 | 0 — | 0 — | 2017-01-29 12:08:38 UTC | — |
Kurdish, Central | 000.00 | 0 — | 0 — | 0 — | 2012-12-15 23:04:56 UTC | — |
Lakota | 100.00 | 14 14 | 0 — | 0 — | — | — |
Lao | 100.00 | 14 14 | 8 8 | 0 — | 2014-12-29 15:16:51 UTC | — |
Latgalian | 100.00 | 14 14 | 4 4 | 0 — | 2014-04-30 07:09:39 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2012-10-06 13:07:03 UTC | Pēteris Krišjānis |
Lingala | 000.00 | 0 — | 0 — | 0 — | 2016-10-01 10:31:12 UTC | — |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2013-01-07 20:33:03 UTC | DonnieD |
Louisiana French | 100.00 | 14 14 | 0 — | 0 — | — | — |
Luxembourgish | 035.71 | 5 5 | 0 — | 0 — | 2017-05-24 21:54:41 UTC | — |
Macedonian | 100.00 | 14 14 | 14 14 | 0 — | 2012-12-21 20:38:01 UTC | — |
Malay | 000.00 | 0 — | 0 — | 0 — | 2012-10-01 15:12:17 UTC | abuyop |
Malayalam | 078.57 | 11 11 | 0 — | 0 — | 2014-09-18 11:08:30 UTC | ST Alfas |
Marathi | 000.00 | 0 — | 0 — | 0 — | 2012-12-15 03:19:06 UTC | — |
Mari (Meadow) | 085.71 | 12 12 | 2 2 | 0 — | 2013-12-03 08:41:22 UTC | — |
Miskito | 092.86 | 13 13 | 0 — | 0 — | 2014-07-08 16:22:19 UTC | — |
Nepali | 078.57 | 11 11 | 0 — | 0 — | 2015-11-07 18:10:36 UTC | — |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2013-06-27 11:45:07 UTC | Åka Sikrom |
Norwegian Nynorsk | 100.00 | 14 14 | 14 14 | 0 — | 2014-04-03 07:00:15 UTC | — |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2013-01-28 20:50:55 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 14 14 | 0 — | 0 — | — | — |
Pennsylvania German | 100.00 | 14 14 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 0 — | 0 — | 2012-10-24 22:35:23 UTC | Danial Behzadi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2013-10-13 14:15:26 UTC | Przemysław Wirkus |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2012-10-24 21:54:11 UTC | Filipe André Pinho |
Punjabi | 000.00 | 0 — | 0 — | 0 — | 2014-10-19 15:32:30 UTC | A S Alam |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2014-02-25 14:58:33 UTC | Marian Vasile |
Russian | 000.00 | 0 — | 0 — | 0 — | 2012-09-17 13:56:49 UTC | Eugene Roskin |
Sanskrit | 078.57 | 11 11 | 0 — | 0 — | 2014-06-01 10:07:28 UTC | — |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2012-10-20 20:04:49 UTC | Марко М. Костић |
Shan | 085.71 | 12 12 | 0 — | 0 — | 2015-05-10 12:22:48 UTC | Rockworld |
Sindhi | 064.29 | 9 9 | 0 — | 0 — | 2013-09-07 21:00:33 UTC | Abdul-Rahim Nizamani |
Sinhalese | 042.86 | 6 6 | 0 — | 0 — | 2013-02-24 18:10:49 UTC | — |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2013-01-17 23:58:24 UTC | Pavol Klačanský |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2012-09-03 08:29:39 UTC | Andrej Znidarsic |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2012-09-12 07:47:07 UTC | Adolfo Jayme Barrientos |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2013-06-28 10:35:39 UTC | Joachim Johansson |
Tajik | 000.00 | 0 — | 0 — | 0 — | 2013-04-27 14:07:53 UTC | Victor Ibragimov |
Tamil | 000.00 | 0 — | 0 — | 0 — | 2013-10-12 14:33:31 UTC | முரளி (murali) |
Thai | 000.00 | 0 — | 0 — | 0 — | 2014-02-23 05:33:38 UTC | — |
Tlingit | 100.00 | 14 14 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 7 7 | 0 — | 2012-10-05 22:49:24 UTC | Hasan Yılmaz |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2012-09-01 18:23:20 UTC | Yuri Chornoivan |
Urdu | 021.43 | 3 3 | 0 — | 0 — | 2017-05-01 14:31:57 UTC | — |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2012-10-10 00:44:36 UTC | Gheyret T.Kenji |
Uzbek | 000.00 | 0 — | 0 — | 0 — | 2018-02-12 19:31:05 UTC | — |
Vietnamese | 000.00 | 0 — | 0 — | 0 — | 2012-10-19 10:52:13 UTC | Huynh Trong Nghia |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2014-04-18 18:10:47 UTC | Llwyd |
Yiddish | 100.00 | 14 14 | 0 — | 0 — | — | — |
Translated
Untranslated