Translation status
Owner: CI Train Bot Account
Permissions
Ubuntu RTM is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
Set up sharingLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 006.92 | 36 36 | 0 — | 0 — | 2019-08-22 03:33:21 UTC | — |
Albanian | 074.23 | 386 386 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Arabic | 099.42 | 517 517 | 7 7 | 0 — | 2015-08-24 23:05:10 UTC | — |
Assamese | 030.00 | 156 156 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Asturian | 006.92 | 36 36 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Basque | 097.50 | 507 507 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Belarusian | 003.46 | 18 18 | 0 — | 41 41 | 2015-08-24 23:05:10 UTC | — |
Bengali | 015.19 | 79 79 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Bosnian | 000.38 | 2 2 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Brazilian Portuguese | 000.19 | 1 1 | 13 13 | 2 2 | 2016-04-16 07:23:28 UTC | Rafael Ferreira |
Breton | 039.04 | 203 203 | 0 — | 0 — | 2020-05-26 12:21:25 UTC | Fohanno Thierry |
Bulgarian | 062.69 | 326 326 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Burmese | 089.23 | 464 464 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Catalan | 012.31 | 64 64 | 4 4 | 15 15 | 2016-04-16 07:22:40 UTC | jtorne |
Catalan (Valencian) | 017.50 | 91 91 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Chechen | 100.00 | 520 520 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Cherokee | 100.00 | 520 520 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 027.69 | 144 144 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Chinese (Simplified) | 000.00 | 0 — | 64 64 | 194 194 | 2016-04-16 07:22:46 UTC | Leah Liu |
Chinese (Traditional) | 000.96 | 5 5 | 0 — | 19 19 | 2019-07-30 07:11:22 UTC | Cheng-Chia Tseng |
Crimean Turkish; Crime... | 100.00 | 520 520 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Croatian | 001.35 | 7 7 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Czech | 002.12 | 11 11 | 0 — | 4 4 | 2016-04-16 07:23:04 UTC | Petr Kovar |
Dakota | 100.00 | 520 520 | 0 — | 0 — | — | — |
Danish | 003.46 | 18 18 | 1 1 | 0 — | 2015-08-24 23:05:10 UTC | — |
Dutch | 000.96 | 5 5 | 57 57 | 158 158 | 2016-04-16 07:23:45 UTC | Reinout van Schouwen |
English (Australia) | 000.19 | 1 1 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
English (Canada) | 089.62 | 466 466 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Esperanto | 072.88 | 379 379 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Estonian | 098.85 | 514 514 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Finnish | 002.12 | 11 11 | 0 — | 2 2 | 2022-07-19 08:57:35 UTC | Kimmo Kujansuu |
French | 000.00 | 0 — | 16 16 | 9 9 | 2016-04-16 07:23:55 UTC | Thomas Canniot |
Gaelic; Scottish | 098.46 | 512 512 | 0 — | 0 — | 2016-01-24 23:39:41 UTC | Akerbeltz |
Galician | 000.19 | 1 1 | 0 — | 29 29 | 2017-02-24 15:59:36 UTC | Marcos Lans |
Georgian | 100.00 | 520 520 | 0 — | 0 — | 2022-06-24 14:05:08 UTC | — |
German | 000.38 | 2 2 | 2 2 | 123 123 | 2016-01-10 02:31:45 UTC | Jan Simon |
Greek | 000.19 | 1 1 | 2 2 | 5 5 | 2015-09-18 19:45:57 UTC | Aggelos Arnaoutis |
Gujarati | 029.81 | 155 155 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Hawaiian | 100.00 | 520 520 | 0 — | 0 — | — | — |
Hebrew | 055.96 | 291 291 | 3 3 | 0 — | 2015-08-24 23:05:10 UTC | — |
Hindi | 029.81 | 155 155 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Hungarian | 000.77 | 4 4 | 2 2 | 109 109 | 2016-01-18 18:15:40 UTC | Richard Somlói |
Indonesian | 000.38 | 2 2 | 3 3 | 0 — | 2016-04-16 07:21:29 UTC | Andika Triwidada |
Interlingua | 000.00 | 0 — | 0 — | 0 — | 2016-04-24 22:29:11 UTC | karm |
Inuktitut | 100.00 | 520 520 | 0 — | 0 — | — | — |
Italian | 000.19 | 1 1 | 0 — | 4 4 | 2015-08-25 14:14:50 UTC | Claudio Arseni |
Japanese | 000.19 | 1 1 | 0 — | 11 11 | 2015-08-24 23:05:10 UTC | — |
Kabyle | 093.08 | 484 484 | 0 — | 0 — | 2020-02-07 20:03:46 UTC | — |
Kannada | 029.81 | 155 155 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Kazakh | 046.54 | 242 242 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Khmer | 094.04 | 489 489 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Korean | 000.19 | 1 1 | 1 1 | 4 4 | 2015-08-24 23:05:10 UTC | — |
Lakota | 100.00 | 520 520 | 0 — | 0 — | — | — |
Latvian | 096.92 | 504 504 | 7 7 | 0 — | 2015-08-24 23:05:10 UTC | — |
Lithuanian | 002.69 | 14 14 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Louisiana French | 100.00 | 520 520 | 0 — | 0 — | — | — |
Low German | 099.23 | 516 516 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Malay | 000.00 | 0 — | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Malayalam | 029.81 | 155 155 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Marathi | 029.81 | 155 155 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Northern Sami | 091.92 | 478 478 | 0 — | 0 — | 2021-02-08 20:54:31 UTC | — |
Norwegian Bokmal | 000.19 | 1 1 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Norwegian Nynorsk | 003.65 | 19 19 | 0 — | 0 — | 2017-12-04 15:39:54 UTC | — |
Occitan (post 1500) | 007.31 | 38 38 | 0 — | 2 2 | 2015-08-24 23:05:10 UTC | — |
Ojibwe | 100.00 | 520 520 | 0 — | 0 — | — | — |
Oriya | 029.81 | 155 155 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Pennsylvania German | 100.00 | 520 520 | 0 — | 0 — | — | — |
Persian | 100.00 | 520 520 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Polish | 000.00 | 0 — | 9 9 | 61 61 | 2016-04-16 07:22:57 UTC | Piotr Drąg |
Portuguese | 000.19 | 1 1 | 3 3 | 6 6 | 2016-07-05 20:10:49 UTC | Rui Gouveia |
Punjabi | 028.27 | 147 147 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Romanian | 006.92 | 36 36 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Russian | 000.00 | 0 — | 11 11 | 11 11 | 2015-09-09 13:03:24 UTC | Roman Mindlin |
Serbian | 029.81 | 155 155 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Serbian Latin | 029.81 | 155 155 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Shan | 100.00 | 520 520 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Sinhalese | 082.50 | 429 429 | 1 1 | 0 — | 2015-08-24 23:05:10 UTC | — |
Slovak | 005.77 | 30 30 | 4 4 | 1 1 | 2016-04-01 04:46:00 UTC | P_E_T_O |
Slovenian | 002.31 | 12 12 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Spanish | 000.00 | 0 — | 44 44 | 97 97 | 2016-04-16 07:22:23 UTC | Fernando Gonzalez Blanco |
Swedish | 000.00 | 0 — | 0 — | 14 14 | 2015-09-19 17:32:30 UTC | Josef Andersson |
Tajik | 100.00 | 520 520 | 0 — | 0 — | 2020-07-23 06:01:41 UTC | — |
Tamil | 029.81 | 155 155 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Telugu | 029.81 | 155 155 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Thai | 074.23 | 386 386 | 0 — | 0 — | 2015-11-15 05:47:27 UTC | — |
Tibetan | 100.00 | 520 520 | 0 — | 0 — | 2019-12-11 11:30:45 UTC | — |
Tlingit | 100.00 | 520 520 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 5 5 | 2016-04-16 07:22:03 UTC | kaan ozdincer |
Ukrainian | 000.00 | 0 — | 1 1 | 15 15 | 2015-08-25 00:18:59 UTC | yurchor |
Uyghur | 014.04 | 73 73 | 0 — | 0 — | 2015-10-11 06:12:45 UTC | Eltikin |
Uzbek | 100.00 | 520 520 | 0 — | 0 — | 2015-08-24 23:05:10 UTC | — |
Vietnamese | 031.35 | 163 163 | 23 23 | 0 — | 2015-08-24 23:05:10 UTC | — |
Yiddish | 100.00 | 520 520 | 0 — | 0 — | — | — |
Translated
Untranslated