Translation status
Owner: Robert Bruce Park
Permissions
Ubuntu RTM is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
Set up sharingLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 066.67 | 4 4 | 0 — | 0 — | 2018-01-29 12:22:37 UTC | — |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2016-04-24 18:58:15 UTC | — |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2015-02-08 16:21:18 UTC | samson |
Arabic | 000.00 | 0 — | 0 — | 0 — | 2015-08-20 18:28:46 UTC | Ibrahim Saed |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2016-10-02 14:31:20 UTC | — |
Basque | 000.00 | 0 — | 0 — | 0 — | 2015-07-12 11:18:17 UTC | Lauren Heiss |
Belarusian | 000.00 | 0 — | 0 — | 0 — | 2015-12-24 10:33:14 UTC | — |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2015-01-22 08:28:35 UTC | Samir Ribić |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2015-05-20 15:36:48 UTC | Vinicius Almeida |
Breton | 000.00 | 0 — | 0 — | 0 — | 2016-09-12 07:35:19 UTC | Fohanno Thierry |
Bulgarian | 100.00 | 6 6 | 5 5 | 0 — | 2016-02-14 03:39:54 UTC | — |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2014-09-09 11:42:44 UTC | David Planella |
Cherokee | 100.00 | 6 6 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2015-09-04 09:49:50 UTC | — |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2015-07-27 09:39:13 UTC | — |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2014-11-11 09:49:19 UTC | Po-Hsu Lin |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2015-03-26 12:29:03 UTC | gogo |
Czech | 000.00 | 0 — | 0 — | 0 — | 2015-02-24 19:48:42 UTC | — |
Dakota | 100.00 | 6 6 | 0 — | 0 — | — | — |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2015-08-24 10:34:43 UTC | Hannie Dumoleyn |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2015-01-18 07:39:12 UTC | — |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2014-10-09 12:26:33 UTC | Andi Chandler |
Esperanto | 066.67 | 4 4 | 0 — | 0 — | 2016-01-06 13:40:59 UTC | — |
Faroese | 033.33 | 2 2 | 0 — | 0 — | 2016-05-21 17:07:52 UTC | Angutivik Casper Rúnur... |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2014-10-09 17:44:14 UTC | Jiri Grönroos |
French | 000.00 | 0 — | 0 — | 0 — | 2014-10-12 19:02:39 UTC | Jean-Marc |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2016-09-16 16:04:51 UTC | — |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2015-11-13 19:46:13 UTC | GunChleoc |
Galician | 000.00 | 0 — | 0 — | 0 — | 2014-11-21 09:31:57 UTC | — |
German | 000.00 | 0 — | 0 — | 0 — | 2014-10-24 12:29:33 UTC | Phillip Sz |
Greek | 000.00 | 0 — | 0 — | 0 — | 2015-04-09 00:29:46 UTC | — |
Hawaiian | 100.00 | 6 6 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2015-08-25 08:45:12 UTC | Yaron |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2014-10-09 06:26:23 UTC | Richard Somlói |
Indonesian | 000.00 | 0 — | 0 — | 0 — | 2014-10-29 04:22:37 UTC | Andika Triwidada |
Interlingua | 000.00 | 0 — | 0 — | 0 — | 2015-04-27 16:32:59 UTC | — |
Inuktitut | 100.00 | 6 6 | 0 — | 0 — | — | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2014-10-20 09:44:29 UTC | Milo Casagrande |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2014-10-12 06:00:52 UTC | Shushi Kurose |
Kannada | 033.33 | 2 2 | 0 — | 0 — | 2017-07-25 22:24:23 UTC | Thushara.M.S |
Korean | 000.00 | 0 — | 0 — | 0 — | 2014-10-09 14:35:06 UTC | Kim Boram |
Kurdish | 066.67 | 4 4 | 0 — | 0 — | 2017-02-17 00:27:33 UTC | — |
Lakota | 100.00 | 6 6 | 0 — | 0 — | — | — |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2016-08-22 12:17:31 UTC | — |
Louisiana French | 100.00 | 6 6 | 0 — | 0 — | — | — |
Malay | 000.00 | 0 — | 0 — | 0 — | 2014-10-11 23:59:37 UTC | abuyop |
Marathi | 000.00 | 0 — | 0 — | 0 — | 2016-12-15 10:29:42 UTC | — |
Nepali | 000.00 | 0 — | 0 — | 0 — | 2015-11-12 02:21:12 UTC | — |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2016-01-15 13:00:12 UTC | Åka Sikrom |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2014-09-21 11:50:53 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 6 6 | 0 — | 0 — | — | — |
Pennsylvania German | 100.00 | 6 6 | 0 — | 0 — | — | — |
Persian | 000.00 | 0 — | 0 — | 0 — | 2015-04-10 05:30:45 UTC | Danial Behzadi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2015-06-14 21:13:13 UTC | Bartosz Kosiorek |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2014-09-21 21:52:56 UTC | Filipe André Pinho |
Punjabi | 000.00 | 0 — | 0 — | 0 — | 2014-10-16 03:12:24 UTC | A S Alam |
Romanian | 100.00 | 6 6 | 5 5 | 0 — | 2016-01-19 18:33:27 UTC | — |
Russian | 000.00 | 0 — | 0 — | 0 — | 2014-10-17 02:31:02 UTC | Eugene Roskin |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2014-11-07 08:57:27 UTC | Мирослав Николић |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2016-04-01 04:35:45 UTC | P_E_T_O |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2016-03-20 18:21:06 UTC | Bernard Banko |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2014-10-09 13:24:22 UTC | Adolfo Jayme Barrientos |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2015-01-08 12:19:33 UTC | Josef Andersson |
Tamil | 066.67 | 4 4 | 0 — | 0 — | 2017-03-26 15:42:50 UTC | — |
Tlingit | 100.00 | 6 6 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2014-11-03 19:18:51 UTC | Volkan Gezer |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2014-10-09 07:44:52 UTC | Mykola Tkach |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2014-11-26 06:58:52 UTC | — |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2015-09-07 18:40:04 UTC | Owen Llywelyn |
Wolof | 000.00 | 0 — | 0 — | 0 — | 2015-10-29 16:57:17 UTC | — |
Yiddish | 100.00 | 6 6 | 0 — | 0 — | — | — |
Translated
Untranslated