Translation status
Owner: Ken VanDine
Permissions
Ubuntu RTM is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions.
Sharing Information
This template is not sharing translations with a template in an upstream project.
Set up sharingLanguage | Status | Untranslated | Need review | Changed | Last Edited | By |
---|---|---|---|---|---|---|
Afrikaans | 000.00 | 0 — | 0 — | 0 — | 2012-09-06 09:07:06 UTC | Dawid de Jager |
Albanian | 000.00 | 0 — | 0 — | 0 — | 2014-10-08 12:05:45 UTC | Vilson Gjeci |
Amharic | 000.00 | 0 — | 0 — | 0 — | 2015-03-07 18:30:57 UTC | samson |
Arabic | 000.00 | 0 — | 4 4 | 0 — | 2014-03-21 12:09:11 UTC | Ibrahim Saed |
Aragonese | 056.82 | 25 25 | 0 — | 0 — | 2012-03-23 10:25:49 UTC | Daniel Martinez |
Armenian | 036.36 | 16 16 | 0 — | 0 — | 2014-11-04 09:54:38 UTC | Vahan Harutyunyan |
Asturian | 000.00 | 0 — | 0 — | 0 — | 2015-04-03 15:11:44 UTC | ivarela |
Azerbaijani | 013.64 | 6 6 | 1 1 | 0 — | 2014-07-26 10:19:08 UTC | Nicat Məmmədov |
Basque | 000.00 | 0 — | 0 — | 0 — | 2015-01-06 10:11:16 UTC | Asier Sarasua Garmendia |
Belarusian | 000.00 | 0 — | 2 2 | 0 — | 2015-04-27 19:04:19 UTC | Siamion Šachalevič |
Bengali | 050.00 | 22 22 | 1 1 | 0 — | 2012-09-07 10:36:29 UTC | রিং |
Bosnian | 000.00 | 0 — | 0 — | 0 — | 2015-01-25 21:55:38 UTC | Kenan Gutić |
Brazilian Portuguese | 000.00 | 0 — | 0 — | 0 — | 2014-12-30 16:36:53 UTC | Fábio Nogueira |
Breton | 000.00 | 0 — | 0 — | 0 — | 2017-01-24 08:29:42 UTC | Fohanno Thierry |
Bulgarian | 013.64 | 6 6 | 4 4 | 0 — | 2014-03-20 23:47:47 UTC | Atanas Kovachki |
Burmese | 009.09 | 4 4 | 0 — | 0 — | 2012-09-07 11:45:13 UTC | Pyae Sone |
Catalan | 000.00 | 0 — | 0 — | 0 — | 2014-10-07 12:03:03 UTC | David Planella |
Catalan (Valencian) | 011.36 | 5 5 | 3 3 | 0 — | 2014-04-13 00:13:58 UTC | David Planella |
Chechen | 013.64 | 6 6 | 0 — | 0 — | 2014-08-19 08:45:47 UTC | — |
Cherokee | 100.00 | 44 44 | 0 — | 0 — | — | — |
Chinese (Hong Kong) | 000.00 | 0 — | 0 — | 0 — | 2015-06-03 18:43:15 UTC | tomoe_musashi |
Chinese (Simplified) | 000.00 | 0 — | 0 — | 0 — | 2015-02-04 08:03:07 UTC | Rockworld |
Chinese (Traditional) | 000.00 | 0 — | 0 — | 0 — | 2015-04-30 05:38:14 UTC | Walter Cheuk |
Chuvash | 075.00 | 33 33 | 0 — | 0 — | 2014-03-21 07:30:19 UTC | pentile |
Cornish | 013.64 | 6 6 | 0 — | 0 — | 2014-10-09 15:54:32 UTC | Nicky Rowe |
Crimean Turkish; Crime... | 050.00 | 22 22 | 0 — | 0 — | 2013-04-18 11:02:52 UTC | Reşat SABIQ |
Croatian | 000.00 | 0 — | 0 — | 0 — | 2015-02-07 19:41:12 UTC | gogo |
Czech | 000.00 | 0 — | 0 — | 0 — | 2014-03-15 18:28:28 UTC | Tadeáš Pařík |
Dakota | 100.00 | 44 44 | 0 — | 0 — | — | — |
Danish | 000.00 | 0 — | 0 — | 0 — | 2014-12-07 07:25:55 UTC | leifdk |
Dutch | 000.00 | 0 — | 0 — | 0 — | 2015-04-23 08:39:29 UTC | Rachid |
English (Australia) | 000.00 | 0 — | 0 — | 0 — | 2015-03-17 12:16:07 UTC | Joel Addison |
English (Canada) | 002.27 | 1 1 | 0 — | 0 — | 2014-03-21 04:10:41 UTC | Andrew DeMarsh |
English (United Kingdom) | 000.00 | 0 — | 0 — | 0 — | 2014-11-26 14:58:11 UTC | Andi Chandler |
Esperanto | 031.82 | 14 14 | 2 2 | 0 — | 2013-02-20 09:05:53 UTC | Michael Moroni |
Estonian | 018.18 | 8 8 | 8 8 | 0 — | 2014-07-16 18:47:59 UTC | Jalakas |
Faroese | 022.73 | 10 10 | 0 — | 0 — | 2016-04-19 10:33:03 UTC | Angutivik Casper Rúnur... |
Filipino | 068.18 | 30 30 | 0 — | 0 — | 2011-10-31 18:44:21 UTC | Arnel A. Borja |
Finnish | 000.00 | 0 — | 0 — | 0 — | 2015-05-20 13:12:43 UTC | Timo Jyrinki |
French | 000.00 | 0 — | 0 — | 0 — | 2014-10-14 20:47:29 UTC | Jean-Marc |
French (Canada) | 000.00 | 0 — | 0 — | 0 — | 2015-04-14 13:16:01 UTC | AO |
Frisian | 068.18 | 30 30 | 0 — | 0 — | 2012-03-20 23:27:57 UTC | Sense Egbert Hofstede |
Gaelic; Scottish | 000.00 | 0 — | 0 — | 0 — | 2014-10-14 16:58:47 UTC | Akerbeltz |
Galician | 000.00 | 0 — | 0 — | 0 — | 2014-12-19 21:47:31 UTC | Xosé |
German | 000.00 | 0 — | 0 — | 0 — | 2015-08-28 12:32:28 UTC | Tobias Bannert |
Greek | 000.00 | 0 — | 0 — | 0 — | 2015-04-03 09:31:44 UTC | Aggelos Arnaoutis |
Gujarati | 095.45 | 42 42 | 1 1 | 0 — | 2012-10-24 14:14:43 UTC | karan |
Hawaiian | 100.00 | 44 44 | 0 — | 0 — | — | — |
Hebrew | 000.00 | 0 — | 0 — | 0 — | 2015-08-25 07:26:24 UTC | Yaron |
Hindi | 045.45 | 20 20 | 1 1 | 0 — | 2013-09-28 21:53:30 UTC | Sukarn Singh Maini |
Hungarian | 000.00 | 0 — | 0 — | 0 — | 2015-12-28 13:56:49 UTC | Richard Somlói |
Icelandic | 000.00 | 0 — | 0 — | 0 — | 2015-04-09 08:57:11 UTC | Sveinn í Felli |
Indonesian | 000.00 | 0 — | 2 2 | 0 — | 2014-09-17 13:43:36 UTC | Andika Triwidada |
Interlingua | 000.00 | 0 — | 0 — | 0 — | 2015-04-27 15:09:06 UTC | — |
Inuktitut | 100.00 | 44 44 | 0 — | 0 — | — | — |
Irish | 011.36 | 5 5 | 0 — | 0 — | 2012-04-26 01:42:29 UTC | — |
Italian | 000.00 | 0 — | 0 — | 0 — | 2016-07-21 20:07:29 UTC | Claudio Arseni |
Japanese | 000.00 | 0 — | 0 — | 0 — | 2015-04-03 00:43:32 UTC | Akira Tanaka |
Kabyle | 013.64 | 6 6 | 0 — | 0 — | 2020-03-21 11:13:45 UTC | — |
Kannada | 018.18 | 8 8 | 0 — | 0 — | 2012-11-15 16:21:17 UTC | — |
Karbi | 050.00 | 22 22 | 0 — | 0 — | 2020-03-03 09:25:38 UTC | — |
Kazakh | 054.55 | 24 24 | 0 — | 0 — | 2013-05-03 21:17:26 UTC | Almas |
Khmer | 000.00 | 0 — | 0 — | 0 — | 2014-11-29 07:14:54 UTC | Rockworld |
Korean | 000.00 | 0 — | 0 — | 0 — | 2014-12-22 11:51:13 UTC | Kim Boram |
Kurdish | 045.45 | 20 20 | 0 — | 0 — | 2011-10-03 22:46:58 UTC | Erdal Ronahi |
Kurdish, Central | 036.36 | 16 16 | 0 — | 0 — | 2014-01-21 12:18:52 UTC | Aras |
Lakota | 100.00 | 44 44 | 0 — | 0 — | — | — |
Lao | 100.00 | 44 44 | 19 19 | 0 — | 2015-07-24 13:31:30 UTC | — |
Latvian | 000.00 | 0 — | 0 — | 0 — | 2015-04-16 17:24:41 UTC | Rūdolfs Mazurs |
Lingala | 000.00 | 0 — | 0 — | 0 — | 2016-09-29 14:48:01 UTC | — |
Lithuanian | 000.00 | 0 — | 0 — | 0 — | 2014-04-02 20:42:14 UTC | jonas-ska |
Lojban | 081.82 | 36 36 | 0 — | 0 — | 2013-11-26 18:26:34 UTC | — |
Louisiana French | 100.00 | 44 44 | 0 — | 0 — | — | — |
Luxembourgish | 000.00 | 0 — | 0 — | 0 — | 2014-02-05 16:45:20 UTC | Philippe Clement |
Macedonian | 100.00 | 44 44 | 21 21 | 0 — | 2012-12-21 16:21:13 UTC | — |
Malagasy | 081.82 | 36 36 | 0 — | 0 — | 2012-01-16 10:56:15 UTC | Mariot Tsitoara |
Malay | 000.00 | 0 — | 0 — | 0 — | 2015-04-06 08:58:49 UTC | dequan |
Maori | 070.45 | 31 31 | 0 — | 0 — | 2012-07-23 04:47:03 UTC | — |
Marathi | 000.00 | 0 — | 0 — | 0 — | 2014-09-29 10:09:46 UTC | Rohan Deshmukh |
Mari (Meadow) | 068.18 | 30 30 | 1 1 | 0 — | 2011-10-05 10:47:23 UTC | Max Romanov |
Mon | 013.64 | 6 6 | 7 7 | 0 — | 2019-11-10 02:23:12 UTC | — |
Nepali | 000.00 | 0 — | 0 — | 0 — | 2015-11-05 05:56:36 UTC | — |
Northern Sami | 084.09 | 37 37 | 2 2 | 0 — | 2012-08-05 15:57:34 UTC | — |
Norwegian Bokmal | 000.00 | 0 — | 0 — | 0 — | 2014-12-07 07:22:51 UTC | Åka Sikrom |
Norwegian Nynorsk | 050.00 | 22 22 | 17 17 | 0 — | 2013-05-02 17:35:34 UTC | Andreas N. |
Occitan (post 1500) | 000.00 | 0 — | 0 — | 0 — | 2015-04-10 16:07:11 UTC | Cédric VALMARY (Tot en... |
Ojibwe | 100.00 | 44 44 | 0 — | 0 — | — | — |
Ossetian | 052.27 | 23 23 | 0 — | 0 — | 2012-09-16 09:34:45 UTC | Xwybylty Soslan |
Pashto | 100.00 | 44 44 | 0 — | 0 — | 2011-10-27 07:39:48 UTC | — |
Pennsylvania German | 100.00 | 44 44 | 0 — | 0 — | — | — |
Persian | 004.55 | 2 2 | 0 — | 0 — | 2014-12-10 12:57:18 UTC | Danial Behzadi |
Polish | 000.00 | 0 — | 0 — | 0 — | 2015-06-14 21:51:43 UTC | Bartosz Kosiorek |
Portuguese | 000.00 | 0 — | 0 — | 0 — | 2014-10-14 12:31:32 UTC | Luís Louro |
Punjabi | 011.36 | 5 5 | 0 — | 0 — | 2014-10-19 14:32:39 UTC | A S Alam |
Romanian | 000.00 | 0 — | 0 — | 0 — | 2014-03-16 11:02:09 UTC | Marian Vasile |
Russian | 000.00 | 0 — | 0 — | 0 — | 2014-10-15 07:32:43 UTC | Eugene Roskin |
Sanskrit | 034.09 | 15 15 | 0 — | 0 — | 2014-06-01 06:36:22 UTC | — |
Sardinian | 100.00 | 44 44 | 14 14 | 0 — | 2012-02-05 15:53:37 UTC | — |
Serbian | 000.00 | 0 — | 0 — | 0 — | 2014-10-28 09:36:10 UTC | Саша Петровић |
Shan | 004.55 | 2 2 | 0 — | 0 — | 2012-01-18 14:17:30 UTC | — |
Silesian | 056.82 | 25 25 | 10 10 | 0 — | 2012-07-22 10:37:45 UTC | — |
Sindhi | 045.45 | 20 20 | 0 — | 0 — | 2013-08-23 22:03:04 UTC | Abdul-Rahim Nizamani |
Sinhalese | 031.82 | 14 14 | 0 — | 0 — | 2013-06-04 07:46:07 UTC | Thambaru Wijesekara |
Slovak | 000.00 | 0 — | 0 — | 0 — | 2013-09-23 15:04:31 UTC | Pavol Klačanský |
Slovenian | 000.00 | 0 — | 0 — | 0 — | 2015-04-10 11:37:09 UTC | Sasa Batistic |
Spanish | 000.00 | 0 — | 0 — | 0 — | 2014-10-14 13:51:09 UTC | Jose Luis Tirado |
Swedish | 000.00 | 0 — | 0 — | 0 — | 2014-12-20 16:31:02 UTC | Arve Eriksson |
Tajik | 000.00 | 0 — | 0 — | 0 — | 2015-02-17 21:13:05 UTC | Victor Ibragimov |
Tamil | 000.00 | 0 — | 0 — | 0 — | 2015-01-19 09:12:47 UTC | அருண் குமார் - Arun Kumar |
Telugu | 068.18 | 30 30 | 0 — | 0 — | 2011-09-15 17:25:15 UTC | Balaji Marisetti |
Thai | 011.36 | 5 5 | 5 5 | 0 — | 2011-08-30 09:27:03 UTC | SiraNokyoongtong |
Tibetan | 068.18 | 30 30 | 0 — | 0 — | 2011-10-19 13:51:35 UTC | Tennom |
Tlingit | 100.00 | 44 44 | 0 — | 0 — | — | — |
Turkish | 000.00 | 0 — | 0 — | 0 — | 2015-02-15 19:10:42 UTC | Volkan Gezer |
Ukrainian | 000.00 | 0 — | 0 — | 0 — | 2014-11-30 07:43:25 UTC | Yuri Chornoivan |
Uyghur | 000.00 | 0 — | 0 — | 0 — | 2015-04-07 07:39:47 UTC | Gheyret T.Kenji |
Uzbek | 000.00 | 0 — | 0 — | 0 — | 2015-08-24 23:37:57 UTC | Learner |
Vietnamese | 052.27 | 23 23 | 10 10 | 0 — | 2012-09-07 16:07:46 UTC | Huynh Trong Nghia |
Welsh | 000.00 | 0 — | 0 — | 0 — | 2015-02-10 16:40:35 UTC | Rhoslyn Prys |
Wolof | 002.27 | 1 1 | 0 — | 0 — | 2015-10-21 16:06:48 UTC | ibrahima fall |
Xhosa | 100.00 | 44 44 | 0 — | 0 — | 2013-05-02 10:23:22 UTC | — |
Yiddish | 100.00 | 44 44 | 0 — | 0 — | — | — |
Translated
Untranslated