Translation status by language
Permissions
Release Upgrader is translated by Ubuntu Translators with Restricted permissions.
Before translating, please look at translation instructions first.
Sharing Information
This project series is sharing translations with ubuntu-release-upgrader in Ubuntu Oracular.
View sharing detailsAdministration
Translation files that are waiting to be imported are shown in the import queue.
To see all the translation templates in trunk, go to the full list of templates.
Automatic synchronization
Translations are imported with every update from branch lp:ubuntu-release-upgrader, and exported daily to branch lp:ubuntu-release-upgrader.Translation status
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Afrikaans | 322 000.31 | 1 1 | 1 1 | 2013-05-22 11:00:25 UTC |
Albanian | 290 010.22 | 33 33 | 1 1 | 2019-06-18 17:54:44 UTC |
Amharic | 280 013.31 | 43 43 | 0 0 | 2013-05-22 11:00:25 UTC |
Arabic | 269 016.72 | 54 54 | 7 7 | 2019-06-18 17:52:28 UTC |
Aragonese | 36 088.85 | 287 287 | 0 0 | 2013-05-22 11:00:25 UTC |
Armenian | 4 098.76 | 319 319 | 0 0 | 2013-05-22 11:00:25 UTC |
Asturian | 322 000.31 | 1 1 | 1 1 | 2019-06-18 17:54:16 UTC |
Azerbaijani | 76 076.47 | 247 247 | 0 0 | 2013-05-22 11:00:25 UTC |
Basque | 295 008.67 | 28 28 | 20 20 | 2019-06-18 17:54:14 UTC |
Belarusian | 275 014.86 | 48 48 | 37 37 | 2019-06-18 17:54:13 UTC |
Bengali | 255 021.05 | 68 68 | 15 15 | 2019-02-10 12:11:01 UTC |
Bosnian | 289 010.53 | 34 34 | 0 0 | 2019-06-18 17:53:20 UTC |
Brazilian Portuguese | 274 015.17 | 49 49 | 47 47 | 2019-06-18 17:53:30 UTC |
Breton | 210 034.98 | 113 113 | 1 1 | 2013-05-22 11:00:25 UTC |
Bulgarian | 269 016.72 | 54 54 | 0 0 | 2019-06-18 17:55:13 UTC |
Burmese | 315 002.48 | 8 8 | 0 0 | 2013-05-22 11:00:25 UTC |
Catalan | 310 004.02 | 13 13 | 13 13 | 2019-06-18 17:52:39 UTC |
Catalan (Valencian) | 246 023.84 | 77 77 | 26 26 | 2013-05-22 11:00:25 UTC |
Cebuano | 1 099.69 | 322 322 | 0 0 | 2013-05-22 11:00:25 UTC |
Chechen | 36 088.85 | 287 287 | 0 0 | 2014-08-21 06:20:38 UTC |
Chinese (Hong Kong) | 267 017.34 | 56 56 | 0 0 | 2019-06-18 17:55:08 UTC |
Chinese (Simplified) | 318 001.55 | 5 5 | 7 7 | 2019-10-26 18:45:46 UTC |
Chinese (Traditional) | 322 000.31 | 1 1 | 1 1 | 2019-06-18 17:54:30 UTC |
Chuvash | 18 094.43 | 305 305 | 0 0 | 2013-05-22 11:00:25 UTC |
Creek | 1 099.69 | 322 322 | 0 0 | 2013-05-22 11:00:25 UTC |
Crimean Turkish; Crimean Tatar | 229 029.10 | 94 94 | 26 26 | 2013-05-22 11:00:25 UTC |
Croatian | 313 003.10 | 10 10 | 11 11 | 2019-06-18 17:51:56 UTC |
Czech | 322 000.31 | 1 1 | 3 3 | 2024-04-29 10:52:08 UTC |
Danish | 323 000.00 | 0 0 | 0 0 | 2019-06-18 17:54:22 UTC |
Divehi | 22 093.19 | 301 301 | 0 0 | 2013-05-22 11:00:25 UTC |
Dutch | 323 000.00 | 0 0 | 0 0 | 2019-06-18 17:52:22 UTC |
English (Australia) | 323 000.00 | 0 0 | 0 0 | 2019-06-18 17:55:37 UTC |
English (Canada) | 271 016.10 | 52 52 | 51 51 | 2019-06-18 17:52:52 UTC |
English (United Kingdom) | 321 000.62 | 2 2 | 2 2 | 2019-06-18 17:53:56 UTC |
Esperanto | 270 016.41 | 53 53 | 1 1 | 2014-04-24 23:25:43 UTC |
Estonian | 321 000.62 | 2 2 | 2 2 | 2024-02-18 18:36:54 UTC |
Faroese | 86 073.37 | 237 237 | 231 231 | 2013-05-22 11:00:25 UTC |
Filipino | 177 045.20 | 146 146 | 1 1 | 2013-05-22 11:00:25 UTC |
Finnish | 321 000.62 | 2 2 | 2 2 | 2019-06-18 17:53:12 UTC |
French | 314 002.79 | 9 9 | 9 9 | 2023-08-24 15:13:25 UTC |
French (Canada) | 321 000.62 | 2 2 | 2 2 | 2019-06-18 17:54:24 UTC |
Frisian | 21 093.50 | 302 302 | 0 0 | 2013-05-22 11:00:25 UTC |
Friulian | 88 072.76 | 235 235 | 0 0 | 2013-05-22 11:00:25 UTC |
Gaelic; Scottish | 275 014.86 | 48 48 | 0 0 | 2019-06-18 17:54:19 UTC |
Galician | 323 000.00 | 0 0 | 0 0 | 2019-06-18 17:53:35 UTC |
Georgian | 152 052.94 | 171 171 | 0 0 | 2013-05-22 11:00:25 UTC |
German | 314 002.79 | 9 9 | 9 9 | 2024-04-05 23:04:16 UTC |
Greek | 323 000.00 | 0 0 | 0 0 | 2019-06-18 17:54:58 UTC |
Gujarati | 10 096.90 | 313 313 | 0 0 | 2013-05-22 11:00:25 UTC |
Hebrew | 322 000.31 | 1 1 | 1 1 | 2019-06-18 17:55:39 UTC |
Hindi | 233 027.86 | 90 90 | 1 1 | 2013-05-22 11:00:25 UTC |
Hungarian | 158 051.08 | 165 165 | 165 165 | 2019-06-18 17:54:51 UTC |
Icelandic | 202 037.46 | 121 121 | 0 0 | 2013-05-22 11:00:25 UTC |
Indonesian | 300 007.12 | 23 23 | 25 25 | 2019-06-18 17:52:17 UTC |
Interlingua | 298 007.74 | 25 25 | 0 0 | 2015-09-01 21:48:15 UTC |
Interlingue | 109 066.25 | 214 214 | 0 0 | 2023-01-18 04:11:28 UTC |
Irish | 2 099.38 | 321 321 | 0 0 | 2013-05-22 11:00:25 UTC |
Italian | 321 000.62 | 2 2 | 2 2 | 2022-12-24 11:04:55 UTC |
Japanese | 322 000.31 | 1 1 | 2 2 | 2019-06-18 17:54:38 UTC |
Javanese | 1 099.69 | 322 322 | 0 0 | 2013-05-22 11:00:25 UTC |
Kabyle | 269 016.72 | 54 54 | 0 0 | 2020-01-27 19:47:07 UTC |
Kannada | 11 096.59 | 312 312 | 0 0 | 2013-05-22 11:00:25 UTC |
Karbi | 0 100.00 | 323 323 | 0 0 | 2019-07-24 18:57:39 UTC |
Kashubian | 193 040.25 | 130 130 | 0 0 | 2013-05-22 11:00:25 UTC |
Kazakh | 225 030.34 | 98 98 | 1 1 | 2016-04-25 17:28:35 UTC |
Khmer | 274 015.17 | 49 49 | 0 0 | 2013-05-22 11:00:25 UTC |
Kinyarwanda | 1 099.69 | 322 322 | 0 0 | 2013-05-22 11:00:25 UTC |
Kirghiz | 0 100.00 | 323 323 | 0 0 | 2013-05-22 11:00:25 UTC |
Korean | 311 003.72 | 12 12 | 14 14 | 2020-05-23 11:29:05 UTC |
Kurdish | 299 007.43 | 24 24 | 0 0 | 2013-05-22 11:00:25 UTC |
Kurdish, Central | 287 011.15 | 36 36 | 2 2 | 2013-05-22 11:00:25 UTC |
Ladin | 2 099.38 | 321 321 | 0 0 | 2024-02-15 19:54:47 UTC |
Lao | 1 099.69 | 322 322 | 18 18 | 2013-05-22 11:00:25 UTC |
Latvian | 300 007.12 | 23 23 | 5 5 | 2019-06-18 17:54:25 UTC |
Lingala | 0 100.00 | 323 323 | 0 0 | 2016-10-05 09:46:24 UTC |
Lithuanian | 290 010.22 | 33 33 | 16 16 | 2019-06-18 17:54:57 UTC |
Low German | 63 080.50 | 260 260 | 0 0 | 2013-05-22 11:00:25 UTC |
Luxembourgish | 12 096.28 | 311 311 | 0 0 | 2013-05-22 11:00:25 UTC |
Macedonian | 142 056.04 | 181 181 | 0 0 | 2013-05-22 11:00:25 UTC |
Malay | 300 007.12 | 23 23 | 0 0 | 2019-06-18 17:54:26 UTC |
Malayalam | 32 090.09 | 291 291 | 0 0 | 2013-05-22 11:00:25 UTC |
Manx | 6 098.14 | 317 317 | 0 0 | 2013-05-22 11:00:25 UTC |
Mapudungun | 24 092.57 | 299 299 | 0 0 | 2022-02-04 03:27:58 UTC |
Marathi | 210 034.98 | 113 113 | 0 0 | 2013-05-22 11:00:25 UTC |
Mari (Meadow) | 0 100.00 | 323 323 | 13 13 | 2013-05-22 11:00:25 UTC |
Mon | 9 097.21 | 314 314 | 0 0 | 2019-11-04 05:16:17 UTC |
Mongolian | 28 091.33 | 295 295 | 0 0 | 2013-05-22 11:00:25 UTC |
Nepali | 61 081.11 | 262 262 | 0 0 | 2013-05-22 11:00:25 UTC |
Northern Sami | 45 086.07 | 278 278 | 1 1 | 2013-05-22 15:22:02 UTC |
Norwegian Bokmal | 289 010.53 | 34 34 | 11 11 | 2019-06-18 17:54:17 UTC |
Norwegian Nynorsk | 254 021.36 | 69 69 | 2 2 | 2013-05-22 11:00:25 UTC |
Occitan (post 1500) | 286 011.46 | 37 37 | 37 37 | 2020-03-06 16:06:59 UTC |
Oromo | 0 100.00 | 323 323 | 0 0 | 2015-08-25 13:46:16 UTC |
Pampangan | 0 100.00 | 323 323 | 97 97 | 2015-05-19 14:51:48 UTC |
Pashto | 1 099.69 | 322 322 | 0 0 | 2013-05-22 11:00:25 UTC |
Persian | 260 019.50 | 63 63 | 8 8 | 2013-05-22 11:00:25 UTC |
Polish | 313 003.10 | 10 10 | 10 10 | 2019-06-18 17:54:35 UTC |
Portuguese | 323 000.00 | 0 0 | 0 0 | 2019-06-18 17:55:17 UTC |
Punjabi | 191 040.87 | 132 132 | 0 0 | 2013-05-22 11:00:25 UTC |
Quechua | 1 099.69 | 322 322 | 0 0 | 2013-05-22 11:00:25 UTC |
Romanian | 275 014.86 | 48 48 | 6 6 | 2019-06-18 17:52:01 UTC |
Russian | 316 002.17 | 7 7 | 7 7 | 2019-06-18 17:52:45 UTC |
Sardinian | 6 098.14 | 317 317 | 0 0 | 2013-05-22 11:00:25 UTC |
Scots | 28 091.33 | 295 295 | 0 0 | 2013-05-22 11:00:25 UTC |
Serbian | 210 034.98 | 113 113 | 113 113 | 2013-05-22 11:00:25 UTC |
Shan | 0 100.00 | 323 323 | 0 0 | 2013-05-22 11:00:25 UTC |
Silesian | 321 000.62 | 2 2 | 0 0 | 2015-04-21 11:30:00 UTC |
Sindhi | 6 098.14 | 317 317 | 0 0 | 2013-05-22 11:00:25 UTC |
Sinhalese | 41 087.31 | 282 282 | 0 0 | 2013-05-22 11:00:25 UTC |
Slovak | 273 015.48 | 50 50 | 11 11 | 2013-05-23 02:43:36 UTC |
Slovenian | 271 016.10 | 52 52 | 52 52 | 2019-06-18 17:53:06 UTC |
Spanish | 323 000.00 | 0 0 | 0 0 | 2024-10-06 01:00:39 UTC |
Swedish | 323 000.00 | 0 0 | 3 3 | 2019-06-18 17:54:40 UTC |
Tagalog | 189 041.49 | 134 134 | 2 2 | 2013-05-22 11:00:25 UTC |
Tajik | 29 091.02 | 294 294 | 246 246 | 2019-06-18 17:55:03 UTC |
Tamil | 32 090.09 | 291 291 | 12 12 | 2013-05-22 11:00:25 UTC |
Tamil (Sri-Lanka) | 19 094.12 | 304 304 | 0 0 | 2013-05-22 11:00:25 UTC |
Tatar | 51 084.21 | 272 272 | 0 0 | 2021-09-19 23:23:36 UTC |
Telugu | 171 047.06 | 152 152 | 0 0 | 2013-05-22 11:00:25 UTC |
Thai | 323 000.00 | 0 0 | 0 0 | 2013-05-22 11:00:25 UTC |
Tibetan | 229 029.10 | 94 94 | 0 0 | 2013-05-22 11:00:25 UTC |
Turkish | 317 001.86 | 6 6 | 7 7 | 2019-06-18 17:53:28 UTC |
Ukrainian | 323 000.00 | 0 0 | 0 0 | 2019-07-12 15:58:43 UTC |
Urdu | 7 097.83 | 316 316 | 0 0 | 2013-05-22 11:00:25 UTC |
Uyghur | 323 000.00 | 0 0 | 0 0 | 2020-07-24 17:11:26 UTC |
Uzbek | 26 091.95 | 297 297 | 0 0 | 2013-05-22 15:22:43 UTC |
Vietnamese | 254 021.36 | 69 69 | 18 18 | 2013-05-23 02:39:37 UTC |
Welsh | 197 039.01 | 126 126 | 124 124 | 2013-05-22 11:00:25 UTC |
Xhosa | 1 099.69 | 322 322 | 0 0 | 2013-05-22 11:00:25 UTC |
Zulu | 5 098.45 | 318 318 | 0 0 | 2013-05-22 11:00:25 UTC |
Translated
Untranslated