Translation overview
Translation details
Launchpad currently recommends translating Tomato trunk series.
To see all the translation files that are waiting to be imported, please look at Tomato import queue.
All translatable series
Translation for trunk
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Abkhazian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:16 UTC |
Afar | 0 100.00 | 48 48 | 0 0 | 2015-07-01 19:11:20 UTC |
Afrikaans | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:17 UTC |
Akan | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:17 UTC |
Albanian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:42 UTC |
Amharic | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:17 UTC |
Arabic | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:17 UTC |
Aragonese | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:17 UTC |
Armenian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:27 UTC |
Assamese | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:17 UTC |
Asturian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:17 UTC |
Avaric | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:18 UTC |
Aymara | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:18 UTC |
Azerbaijani | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:18 UTC |
Bambara | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:19 UTC |
Bashkir | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:18 UTC |
Basque | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:23 UTC |
Belarusian | 38 020.83 | 10 10 | 0 0 | 2015-07-07 15:19:16 UTC |
Bengali | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:19 UTC |
Bihari | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:19 UTC |
Bislama | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:19 UTC |
Bosnian | 43 010.42 | 5 5 | 0 0 | 2015-08-24 09:56:33 UTC |
Brazilian Portuguese | 45 006.25 | 3 3 | 0 0 | 2015-09-10 03:46:04 UTC |
Breton | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:19 UTC |
Bulgarian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:19 UTC |
Burmese | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:35 UTC |
Catalan | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:20 UTC |
Chamorro | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:20 UTC |
Chechen | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:20 UTC |
Chewa; Chichewa; Nyanja | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:37 UTC |
Chinese (Hong Kong) | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:47 UTC |
Chinese (Simplified) | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:47 UTC |
Chinese (Traditional) | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:47 UTC |
Chuang; Zhuang | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:47 UTC |
Chuvash | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:21 UTC |
Cornish | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:32 UTC |
Corsican | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:20 UTC |
Cree | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:21 UTC |
Croatian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:27 UTC |
Czech | 48 000.00 | 0 0 | 0 0 | 2017-08-25 11:47:16 UTC |
Danish | 41 014.58 | 7 7 | 2 2 | 2015-08-26 15:19:50 UTC |
Divehi | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:22 UTC |
Dutch | 45 006.25 | 3 3 | 0 0 | 2015-09-22 13:38:15 UTC |
Dzongkha | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:22 UTC |
English (Australia) | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:22 UTC |
English (Canada) | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:22 UTC |
English (United Kingdom) | 48 000.00 | 0 0 | 0 0 | 2022-04-17 00:20:14 UTC |
Esperanto | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:23 UTC |
Estonian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:23 UTC |
Ewe | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:22 UTC |
Faroese | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:24 UTC |
Fijian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:24 UTC |
Finnish | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:24 UTC |
French | 48 000.00 | 0 0 | 0 0 | 2017-04-16 01:09:01 UTC |
French (Canada) | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:25 UTC |
Frisian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:25 UTC |
Fulah | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:24 UTC |
Gaelic; Scottish | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:25 UTC |
Galician | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:25 UTC |
Ganda | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:32 UTC |
Georgian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:30 UTC |
German | 48 000.00 | 0 0 | 0 0 | 2017-07-11 06:36:53 UTC |
Greek | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:22 UTC |
Greenlandic (Kalaallisut) | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:30 UTC |
Guarani | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:26 UTC |
Gujarati | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:26 UTC |
Haitian; Haitian Creole | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:27 UTC |
Hausa | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:26 UTC |
Hebrew | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:26 UTC |
Herero | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:28 UTC |
Hindi | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:27 UTC |
Hiri | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:27 UTC |
Hungarian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:27 UTC |
Icelandic | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:29 UTC |
Ido | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:29 UTC |
Igbo | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:28 UTC |
Indonesian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:28 UTC |
Interlingua | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:28 UTC |
Inuktitut | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:29 UTC |
Inupiaq | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:28 UTC |
Irish | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:25 UTC |
Italian | 45 006.25 | 3 3 | 0 0 | 2015-09-27 15:27:48 UTC |
Japanese | 45 006.25 | 3 3 | 0 0 | 2018-11-04 13:03:40 UTC |
Javanese | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:29 UTC |
Kannada | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:31 UTC |
Kanuri | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:31 UTC |
Kashmiri | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:31 UTC |
Kazakh | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:30 UTC |
Khmer | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:30 UTC |
Kikuyu | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:30 UTC |
Kinyarwanda | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:40 UTC |
Kirghiz | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:32 UTC |
Komi | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:31 UTC |
Kongo | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:30 UTC |
Korean | 37 022.92 | 11 11 | 0 0 | 2015-07-07 20:51:38 UTC |
Kuanyama | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:30 UTC |
Kurdish | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:31 UTC |
Kurdish, Central | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:20 UTC |
Lao | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:33 UTC |
Latin | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:32 UTC |
Latvian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:33 UTC |
Limburgian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:33 UTC |
Lingala | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:33 UTC |
Lithuanian | 32 033.33 | 16 16 | 0 0 | 2017-05-05 21:27:09 UTC |
Luba-Katanga | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:33 UTC |
Luxembourgish | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:32 UTC |
Macedonian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:34 UTC |
Malagasy | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:34 UTC |
Malay | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:35 UTC |
Malayalam | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:34 UTC |
Maltese | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:35 UTC |
Manx | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:26 UTC |
Maori | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:34 UTC |
Marathi | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:35 UTC |
Marshallese | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:34 UTC |
Mongolian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:34 UTC |
Nauru | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:35 UTC |
Navaho | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:37 UTC |
Ndebele, North | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:36 UTC |
Ndebele, South | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:36 UTC |
Ndonga | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:36 UTC |
Nepali | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:36 UTC |
Northern Sami | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:40 UTC |
Norwegian Bokmal | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:35 UTC |
Norwegian Nynorsk | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:36 UTC |
Occitan (post 1500) | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:37 UTC |
Ojibwe | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:37 UTC |
Oriya | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:37 UTC |
Oromo | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:37 UTC |
Ossetian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:38 UTC |
Pashto | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:38 UTC |
Persian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:23 UTC |
Polish | 45 006.25 | 3 3 | 0 0 | 2015-10-03 09:20:20 UTC |
Portuguese | 33 031.25 | 15 15 | 2 2 | 2015-07-08 01:05:02 UTC |
Punjabi | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:38 UTC |
Quechua | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:39 UTC |
Raeto-Romance | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:39 UTC |
Romanian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:39 UTC |
Rundi | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:39 UTC |
Russian | 46 004.17 | 2 2 | 1 1 | 2018-03-05 22:00:54 UTC |
Rusyn | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:39 UTC |
Samoan | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:41 UTC |
Sango | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:40 UTC |
Sanskrit | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:40 UTC |
Sardinian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:40 UTC |
Serbian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:42 UTC |
Shona | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:41 UTC |
Sichuan Yi | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:28 UTC |
Sindhi | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:40 UTC |
Sinhalese | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:41 UTC |
Slovak | 48 000.00 | 0 0 | 0 0 | 2017-08-25 11:43:49 UTC |
Slovenian | 41 014.58 | 7 7 | 0 0 | 2018-02-16 09:29:11 UTC |
Somali | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:42 UTC |
Sotho, Southern | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:42 UTC |
Southern Sami | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:41 UTC |
Spanish | 45 006.25 | 3 3 | 8 8 | 2017-10-17 00:24:06 UTC |
Sundanese | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:42 UTC |
Swahili | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:43 UTC |
Swati | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:42 UTC |
Swedish | 46 004.17 | 2 2 | 0 0 | 2017-05-25 07:22:35 UTC |
Tagalog | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:44 UTC |
Tahitian | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:45 UTC |
Tajik | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:43 UTC |
Tamil | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:43 UTC |
Tatar | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:45 UTC |
Telugu | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:43 UTC |
Thai | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:43 UTC |
Tibetan | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:19 UTC |
Tigrinya | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:43 UTC |
Tonga (Tonga Islands) | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:44 UTC |
Tsonga | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:44 UTC |
Tswana | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:44 UTC |
Turkish | 42 012.50 | 6 6 | 0 0 | 2015-08-24 09:12:52 UTC |
Turkmen | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:44 UTC |
Twi | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:45 UTC |
Ukrainian | 37 022.92 | 11 11 | 0 0 | 2015-07-07 17:36:51 UTC |
Urdu | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:45 UTC |
Uyghur | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:45 UTC |
Uzbek | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:46 UTC |
Venda | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:46 UTC |
Vietnamese | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:46 UTC |
Walloon | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:46 UTC |
Welsh | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:21 UTC |
Wolof | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:46 UTC |
Xhosa | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:46 UTC |
Yiddish | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:46 UTC |
Yoruba | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:47 UTC |
Zulu | 0 100.00 | 48 48 | 0 0 | 2015-07-02 04:26:48 UTC |
Translated
Untranslated