Translation status by language
Permissions
OpenShot Video Editor is translated by Launchpad Translators with Open permissions.
Before translating, please look at translation instructions first.
Sharing Information
This project series is not sharing translations with an Ubuntu source package.
Administration
Translation files that are waiting to be imported are shown in the import queue.
To see all the translation templates in trunk, go to the full list of templates.
Automatic synchronization
Translations are exported daily to branch lp:~openshot.code/openshot/translations.Translation status
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Adyghe; Adygei | 4 099.61 | 1013 1013 | 0 0 | 2010-03-25 20:09:29 UTC |
Afrikaans | 1017 000.00 | 0 0 | 0 0 | 2020-05-26 02:31:21 UTC |
Albanian | 160 084.27 | 857 857 | 2 2 | 2013-02-27 14:35:33 UTC |
Amharic | 430 057.72 | 587 587 | 0 0 | 2016-02-06 03:32:31 UTC |
Arabic | 1015 000.20 | 2 2 | 6 6 | 2019-04-23 21:48:05 UTC |
Armenian | 3 099.71 | 1014 1014 | 0 0 | 2012-01-11 13:41:39 UTC |
Assamese | 92 090.95 | 925 925 | 0 0 | 2019-07-11 06:10:59 UTC |
Asturian | 842 017.21 | 175 175 | 165 165 | 2014-01-24 22:18:19 UTC |
Azerbaijani | 16 098.43 | 1001 1001 | 1 1 | 2014-01-06 00:06:57 UTC |
Basque | 1017 000.00 | 0 0 | 0 0 | 2014-09-18 15:20:56 UTC |
Belarusian | 278 072.66 | 739 739 | 2 2 | 2016-05-30 09:48:26 UTC |
Bengali | 62 093.90 | 955 955 | 0 0 | 2011-03-26 02:25:57 UTC |
Berber (Other) | 49 095.18 | 968 968 | 0 0 | 2012-10-12 19:26:54 UTC |
Bosnian | 998 001.87 | 19 19 | 0 0 | 2013-02-11 19:28:36 UTC |
Brazilian Portuguese | 1017 000.00 | 0 0 | 0 0 | 2013-02-17 21:29:18 UTC |
Breton | 571 043.85 | 446 446 | 0 0 | 2016-04-10 11:01:48 UTC |
Bulgarian | 984 003.24 | 33 33 | 0 0 | 2014-06-12 11:56:02 UTC |
Burmese | 159 084.37 | 858 858 | 0 0 | 2022-08-09 15:53:47 UTC |
Catalan | 1017 000.00 | 0 0 | 0 0 | 2014-06-09 10:41:50 UTC |
Catalan (Valencian) | 999 001.77 | 18 18 | 0 0 | 2012-06-02 11:15:14 UTC |
Chinese (Hong Kong) | 576 043.36 | 441 441 | 0 0 | 2011-12-29 02:43:09 UTC |
Chinese (Simplified) | 1017 000.00 | 0 0 | 0 0 | 2012-10-10 11:28:14 UTC |
Chinese (Traditional) | 1016 000.10 | 1 1 | 0 0 | 2014-09-19 15:48:27 UTC |
Croatian | 1002 001.47 | 15 15 | 0 0 | 2015-02-14 22:49:30 UTC |
Czech | 1017 000.00 | 0 0 | 0 0 | 2014-10-25 22:00:15 UTC |
Danish | 1017 000.00 | 0 0 | 0 0 | 2012-11-22 00:35:31 UTC |
Dutch | 1017 000.00 | 0 0 | 0 0 | 2012-10-02 10:13:14 UTC |
English (Australia) | 1016 000.10 | 1 1 | 0 0 | 2012-09-26 16:15:21 UTC |
English (Canada) | 1016 000.10 | 1 1 | 0 0 | 2013-07-09 12:48:13 UTC |
English (United Kingdom) | 1017 000.00 | 0 0 | 0 0 | 2016-01-08 21:38:31 UTC |
Esperanto | 779 023.40 | 238 238 | 0 0 | 2015-04-01 05:35:40 UTC |
Estonian | 882 013.27 | 135 135 | 1 1 | 2015-04-22 16:54:39 UTC |
Faroese | 628 038.25 | 389 389 | 2 2 | 2012-05-17 12:45:28 UTC |
Filipino | 496 051.23 | 521 521 | 36 36 | 2011-02-05 22:14:00 UTC |
Finnish | 1017 000.00 | 0 0 | 0 0 | 2015-01-26 16:47:09 UTC |
French | 1017 000.00 | 0 0 | 0 0 | 2016-02-08 07:57:04 UTC |
French (Canada) | 354 065.19 | 663 663 | 0 0 | 2015-05-04 19:10:43 UTC |
Frisian | 214 078.96 | 803 803 | 0 0 | 2010-12-29 18:39:39 UTC |
Ga | 1 099.90 | 1016 1016 | 0 0 | 2011-01-12 20:47:32 UTC |
Gaelic; Scottish | 209 079.45 | 808 808 | 0 0 | 2020-06-24 06:31:44 UTC |
Galician | 1017 000.00 | 0 0 | 0 0 | 2013-05-10 10:39:40 UTC |
Georgian | 150 085.25 | 867 867 | 4 4 | 2010-03-08 16:35:40 UTC |
German | 1017 000.00 | 0 0 | 2 2 | 2017-11-02 00:41:45 UTC |
Greek | 1017 000.00 | 0 0 | 0 0 | 2012-09-28 21:21:36 UTC |
Hebrew | 1015 000.20 | 2 2 | 0 0 | 2013-07-29 08:09:38 UTC |
Hindi | 635 037.56 | 382 382 | 0 0 | 2022-11-30 13:21:12 UTC |
Hungarian | 1016 000.10 | 1 1 | 0 0 | 2015-05-09 15:08:42 UTC |
Icelandic | 1017 000.00 | 0 0 | 0 0 | 2017-10-20 12:12:51 UTC |
Indonesian | 1016 000.10 | 1 1 | 0 0 | 2014-10-06 17:17:20 UTC |
Interlingua | 248 075.61 | 769 769 | 0 0 | 2017-03-21 09:01:58 UTC |
Irish | 197 080.63 | 820 820 | 0 0 | 2021-10-03 13:07:08 UTC |
Italian | 1017 000.00 | 0 0 | 0 0 | 2012-09-30 10:36:19 UTC |
Japanese | 1017 000.00 | 0 0 | 0 0 | 2013-07-13 07:21:51 UTC |
Javanese | 531 047.79 | 486 486 | 0 0 | 2012-04-06 17:03:58 UTC |
Kabyle | 322 068.34 | 695 695 | 0 0 | 2017-03-21 07:52:46 UTC |
Kannada | 86 091.54 | 931 931 | 0 0 | 2012-02-03 18:27:13 UTC |
Kazakh | 36 096.46 | 981 981 | 0 0 | 2016-05-18 16:30:15 UTC |
Kirghiz | 16 098.43 | 1001 1001 | 0 0 | 2013-04-13 22:27:11 UTC |
Korean | 1016 000.10 | 1 1 | 1 1 | 2021-06-25 08:03:37 UTC |
Kurdish | 5 099.51 | 1012 1012 | 0 0 | 2015-09-22 23:31:46 UTC |
Kurdish, Central | 118 088.40 | 899 899 | 2 2 | 2017-01-13 18:32:19 UTC |
Latin | 11 098.92 | 1006 1006 | 1 1 | 2010-12-03 19:18:27 UTC |
Latvian | 1004 001.28 | 13 13 | 0 0 | 2013-03-15 17:15:05 UTC |
Lithuanian | 969 004.72 | 48 48 | 0 0 | 2022-08-16 19:41:54 UTC |
Louisiana French | 13 098.72 | 1004 1004 | 0 0 | 2022-04-19 02:53:17 UTC |
Macedonian | 829 018.49 | 188 188 | 18 18 | 2012-11-15 21:28:33 UTC |
Malay | 1017 000.00 | 0 0 | 4 4 | 2013-03-16 07:55:38 UTC |
Malayalam | 332 067.35 | 685 685 | 0 0 | 2014-07-20 07:37:23 UTC |
Mongolian | 17 098.33 | 1000 1000 | 0 0 | 2015-04-30 13:01:27 UTC |
Neapolitan | 16 098.43 | 1001 1001 | 5 5 | 2014-06-18 18:27:36 UTC |
Nepali | 58 094.30 | 959 959 | 6 6 | 2012-09-27 17:11:53 UTC |
Northern Sami | 138 086.43 | 879 879 | 0 0 | 2013-12-30 12:16:41 UTC |
Norwegian Bokmal | 1015 000.20 | 2 2 | 0 0 | 2015-10-14 21:23:59 UTC |
Norwegian Nynorsk | 90 091.15 | 927 927 | 1 1 | 2011-09-22 12:10:29 UTC |
Occitan (post 1500) | 726 028.61 | 291 291 | 0 0 | 2014-03-23 15:29:50 UTC |
Oriya | 1 099.90 | 1016 1016 | 0 0 | 2022-02-01 05:02:17 UTC |
Persian | 72 092.92 | 945 945 | 19 19 | 2012-09-25 14:57:49 UTC |
Polish | 1017 000.00 | 0 0 | 0 0 | 2015-12-10 11:03:09 UTC |
Portuguese | 1017 000.00 | 0 0 | 0 0 | 2017-10-28 12:17:11 UTC |
Punjabi | 10 099.02 | 1007 1007 | 1 1 | 2010-12-19 11:25:00 UTC |
Romanian | 1009 000.79 | 8 8 | 0 0 | 2013-12-24 14:44:14 UTC |
Russian | 1015 000.20 | 2 2 | 0 0 | 2012-10-17 22:07:08 UTC |
Santali | 2 099.80 | 1015 1015 | 0 0 | 2022-01-24 14:43:48 UTC |
Serbian | 356 065.00 | 661 661 | 2 2 | 2015-11-15 21:04:06 UTC |
Serbian Latin | 210 079.35 | 807 807 | 0 0 | 2012-11-14 19:00:47 UTC |
Shan | 40 096.07 | 977 977 | 0 0 | 2012-07-15 13:44:24 UTC |
Sinhalese | 1017 000.00 | 0 0 | 1 1 | 2014-03-04 18:41:53 UTC |
Slovak | 1014 000.29 | 3 3 | 0 0 | 2013-08-14 09:26:32 UTC |
Slovenian | 1017 000.00 | 0 0 | 11 11 | 2014-07-07 16:42:44 UTC |
Spanish | 1017 000.00 | 0 0 | 0 0 | 2020-01-04 07:31:13 UTC |
Standard Moroccan Tamazight | 2 099.80 | 1015 1015 | 0 0 | 2024-01-04 08:42:57 UTC |
Swedish | 1017 000.00 | 0 0 | 0 0 | 2012-09-26 21:46:54 UTC |
Tagalog | 2 099.80 | 1015 1015 | 0 0 | 2019-10-10 06:37:40 UTC |
Tamil | 548 046.12 | 469 469 | 1 1 | 2015-12-14 04:50:41 UTC |
Tatar | 240 076.40 | 777 777 | 0 0 | 2014-04-19 16:10:53 UTC |
Telugu | 201 080.24 | 816 816 | 0 0 | 2012-05-10 03:32:25 UTC |
Thai | 236 076.79 | 781 781 | 7 7 | 2014-09-18 04:11:22 UTC |
Tigrinya | 14 098.62 | 1003 1003 | 0 0 | 2020-02-09 12:03:47 UTC |
Turkish | 1017 000.00 | 0 0 | 0 0 | 2015-03-13 17:37:28 UTC |
Ukrainian | 1017 000.00 | 0 0 | 0 0 | 2013-10-05 16:40:46 UTC |
Urdu | 2 099.80 | 1015 1015 | 0 0 | 2018-11-19 10:52:55 UTC |
Uyghur | 34 096.66 | 983 983 | 0 0 | 2011-09-22 01:54:29 UTC |
Uzbek | 120 088.20 | 897 897 | 3 3 | 2011-10-31 18:43:59 UTC |
Vietnamese | 247 075.71 | 770 770 | 18 18 | 2014-10-05 12:59:18 UTC |
Welsh | 255 074.93 | 762 762 | 4 4 | 2009-11-03 09:04:13 UTC |
Translated
Untranslated