Translatable templates

There is no translation group to manage Odoo Addons (MOVED TO GITHUB) translations.

Templates which are more important to translate are listed first.

76135 of 135 results
Template Name Status Untranslated Need review Changed Total Last Edited By
l10n-in-hr-payroll 1.7241379310344827 098.28  1.7241379310344827% translated  98.27586206896551% untranslated 171 171 9 9 0 174 2014-08-27 11:30:27 UTC Claudia Haida
l10n-multilang 100.0 000.00  100.0% translated 0 0 0 26 2012-07-13 22:37:21 UTC
lunch 100.0 000.00  100.0% translated 0 0 0 144 2012-05-10 17:56:56 UTC Ferdinand-camptocamp
mail 100.0 000.00  100.0% translated 0 0 0 265 2012-12-20 14:43:59 UTC Thorsten Vocks (OpenBi...
marketing 100.0 000.00  100.0% translated 0 0 0 16 2012-12-18 07:08:18 UTC Ferdinand
marketing-campaign 100.0 000.00  100.0% translated 0 0 0 171 2012-12-18 08:09:54 UTC Ferdinand
marketing-campaign-crm-demo 100.0 000.00  100.0% translated 0 0 0 20 2011-01-13 11:25:56 UTC Thorsten Vocks (OpenBi...
membership 100.0 000.00  100.0% translated 0 0 0 137 2012-01-14 15:12:16 UTC Ferdinand
mrp 99.7340425531915 000.27  99.7340425531915% translated  0.26595744680851063% untranslated 1 1 16 16 0 376 2012-12-21 02:08:17 UTC Thorsten Vocks (OpenBi...
mrp-byproduct 100.0 000.00  100.0% translated 0 0 0 15 2012-12-15 18:24:32 UTC Thorsten Vocks (OpenBi...
mrp-jit 100.0 000.00  100.0% translated 0 0 0 2 2011-01-18 00:14:51 UTC Thorsten Vocks (OpenBi...
mrp-operations 100.0 000.00  100.0% translated 0 8 8 0 131 2012-12-17 08:59:00 UTC Thorsten Vocks (OpenBi...
mrp-repair 100.0 000.00  100.0% translated 0 0 0 139 2012-12-17 09:55:53 UTC Thorsten Vocks (OpenBi...
multi-company 100.0 000.00  100.0% translated 0 0 0 6 2010-12-29 10:15:36 UTC Thorsten Vocks (OpenBi...
note 95.74468085106383 004.26  95.74468085106383% translated  4.25531914893617% untranslated 2 2 0 0 47 2012-12-12 08:55:14 UTC Thorsten Vocks (OpenBi...
note-pad 100.0 000.00  100.0% translated 0 0 0 2 2013-01-06 21:47:44 UTC
pad 77.77777777777779 022.22  77.77777777777779% translated  22.22222222222222% untranslated 2 2 0 0 9 2014-07-29 12:22:44 UTC Ferdinand
pad-project 100.0 000.00  100.0% translated 0 0 0 4 2012-12-18 08:02:57 UTC Ferdinand
plugin 100.0 000.00  100.0% translated 0 0 0 1 2012-02-09 15:37:23 UTC Ferdinand
plugin-outlook 100.0 000.00  100.0% translated 0 0 0 13 2012-12-19 14:35:02 UTC Ferdinand
plugin-thunderbird 100.0 000.00  100.0% translated 0 0 0 18 2012-12-18 08:04:40 UTC Ferdinand
point-of-sale 98.63842662632375 001.36  98.63842662632375% translated  1.361573373676248% untranslated 9 9 3 3 0 661 2014-08-19 08:55:20 UTC inetplus
portal 100.0 000.00  100.0% translated 0 0 0 75 2012-12-16 17:13:25 UTC Felix Schubert
portal-claim 100.0 000.00  100.0% translated 0 0 0 2 2012-12-16 17:18:02 UTC Felix Schubert
portal-project 100.0 000.00  100.0% translated 0 0 0 2 2012-12-16 18:18:52 UTC Felix Schubert
portal-project-issue 100.0 000.00  100.0% translated 0 0 0 3 2012-12-16 18:28:50 UTC Felix Schubert
portal-sale 100.0 000.00  100.0% translated 0 0 0 23 2012-12-16 18:36:17 UTC Felix Schubert
procurement 100.0 000.00  100.0% translated 0 0 0 167 2014-07-29 12:23:19 UTC Rudolf Schnapka
product 99.0314769975787 000.97  99.0314769975787% translated  0.9685230024213075% untranslated 4 4 0 0 413 2012-12-21 15:24:21 UTC Thorsten Vocks (OpenBi...
product-expiry 100.0 000.00  100.0% translated 0 0 0 23 2010-12-29 10:20:58 UTC Thorsten Vocks (OpenBi...
product-manufacturer 100.0 000.00  100.0% translated 0 0 0 10 2011-02-12 20:19:28 UTC Steffi Frank (Bremsker...
product-margin 100.0 000.00  100.0% translated 0 0 0 50 2014-07-29 12:24:55 UTC Rudolf Schnapka
product-visible-discount 100.0 000.00  100.0% translated 0 0 0 8 2012-02-08 11:39:14 UTC Ferdinand
project 100.0 000.00  100.0% translated 0 0 0 351 2012-12-21 14:43:54 UTC Thorsten Vocks (OpenBi...
project-issue 99.40828402366864 000.59  99.40828402366864% translated  0.591715976331361% untranslated 1 1 2 2 0 169 2012-12-21 15:42:52 UTC Thorsten Vocks (OpenBi...
project-issue-sheet 100.0 000.00  100.0% translated 0 0 0 10 2012-12-16 19:16:48 UTC Felix Schubert
project-mrp 100.0 000.00  100.0% translated 0 0 0 24 2012-12-18 06:32:07 UTC Ferdinand
project-timesheet 100.0 000.00  100.0% translated 0 0 0 67 2012-12-18 06:27:27 UTC Ferdinand
purchase 100.0 000.00  100.0% translated 0 0 0 348 2012-12-21 13:33:55 UTC Thorsten Vocks
purchase-analytic-plans 100.0 000.00  100.0% translated 0 0 0 3 2012-01-13 18:33:36 UTC Ferdinand
purchase-double-validation 100.0 000.00  100.0% translated 0 0 0 6 2012-12-12 19:15:15 UTC Thorsten Vocks (OpenBi...
purchase-requisition 100.0 000.00  100.0% translated 0 0 0 81 2012-12-16 19:19:29 UTC Felix Schubert
report-intrastat 100.0 000.00  100.0% translated 0 0 0 58 2010-12-31 10:27:45 UTC Thorsten Vocks (OpenBi...
report-webkit 100.0 000.00  100.0% translated 0 0 0 93 2012-12-18 06:28:42 UTC Ferdinand
resource 100.0 000.00  100.0% translated 0 0 0 59 2012-12-15 19:00:33 UTC Thorsten Vocks (OpenBi...
sale 100.0 000.00  100.0% translated 0 0 0 337 2012-12-21 14:23:33 UTC Thorsten Vocks (OpenBi...
sale-analytic-plans 100.0 000.00  100.0% translated 0 0 0 3 2012-12-21 01:51:36 UTC Thorsten Vocks (OpenBi...
sale-crm 100.0 000.00  100.0% translated 0 0 0 26 2012-12-11 15:42:28 UTC Thorsten Vocks (OpenBi...
sale-journal 100.0 000.00  100.0% translated 0 0 0 20 2012-12-11 15:51:11 UTC Thorsten Vocks (OpenBi...
sale-margin 100.0 000.00  100.0% translated 0 0 0 5 2012-12-18 06:08:26 UTC Ferdinand
sale-mrp 100.0 000.00  100.0% translated 0 0 0 5 2012-12-18 06:07:42 UTC Ferdinand
sale-order-dates 100.0 000.00  100.0% translated 0 0 0 10 2014-08-19 08:53:37 UTC Claudia Haida
sale-stock 99.00990099009901 000.99  99.00990099009901% translated  0.9900990099009901% untranslated 1 1 0 0 101 2012-12-11 17:07:22 UTC Thorsten Vocks (OpenBi...
share 100.0 000.00  100.0% translated 0 0 0 100 2012-12-16 19:28:05 UTC Felix Schubert
stock 99.4413407821229 000.56  99.4413407821229% translated  0.5586592178770949% untranslated 4 4 4 4 0 716 2014-08-19 08:54:26 UTC Rudolf Schnapka
stock-invoice-directly 100.0 000.00  100.0% translated 0 0 0 1 2012-01-13 18:19:12 UTC Ferdinand
subscription 100.0 000.00  100.0% translated 0 0 0 50 2012-12-18 06:04:14 UTC Ferdinand
survey 100.0 000.00  100.0% translated 0 0 0 283 2012-12-19 23:06:36 UTC Thorsten Vocks (OpenBi...
warning 100.0 000.00  100.0% translated 0 0 0 30 2012-12-18 06:03:53 UTC Ferdinand
web-linkedin 100.0 000.00  100.0% translated 0 0 0 20 2014-07-29 12:19:46 UTC Ferdinand
Overall statistics: 007.41  92.59467040673212% translated  7.405329593267883% untranslated 1056 88 0 14260
76135 of 135 results
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated