Translatable templates

There is no translation group to manage Odoo Addons (MOVED TO GITHUB) translations.

Templates which are more important to translate are listed first.

76135 of 135 results
Template Name Status Untranslated Need review Changed Total Last Edited By
l10n-in-hr-payroll 0.0 100.00  100.0% untranslated 174 174 0 0 174
l10n-multilang 0.0 100.00  100.0% untranslated 26 26 0 0 26
lunch 25.694444444444443 074.31  25.694444444444443% translated  74.30555555555556% untranslated 107 107 0 0 144 2011-03-22 19:18:30 UTC
mail 5.283018867924529 094.72  5.283018867924529% translated  94.71698113207547% untranslated 251 251 0 0 265 2011-03-28 20:33:03 UTC
marketing 37.5 062.50  37.5% translated  62.5% untranslated 10 10 1 1 0 16 2011-02-10 15:21:48 UTC
marketing-campaign 59.64912280701754 040.35  59.64912280701754% translated  40.35087719298245% untranslated 69 69 0 0 171 2011-02-10 15:34:03 UTC
marketing-campaign-crm-demo 25.0 075.00  25.0% translated  75.0% untranslated 15 15 0 0 20 2011-03-27 14:35:40 UTC
membership 24.817518248175183 075.18  24.817518248175183% translated  75.18248175182481% untranslated 103 103 0 0 137 2009-02-03 10:50:39 UTC Fabien (Open ERP)
mrp 41.755319148936174 058.24  41.755319148936174% translated  58.24468085106383% untranslated 219 219 0 0 376 2010-08-03 07:29:35 UTC Boris
mrp-byproduct 20.0 080.00  20.0% translated  80.0% untranslated 12 12 0 0 15 2009-02-04 06:31:22 UTC Fabien (Open ERP)
mrp-jit 100.0 000.00  100.0% translated 0 0 0 2 2009-11-17 07:31:48 UTC Fabien (Open ERP)
mrp-operations 77.86259541984732 022.14  77.86259541984732% translated  22.137404580152673% untranslated 29 29 0 0 131 2009-02-04 05:52:38 UTC Fabien (Open ERP)
mrp-repair 41.726618705035975 058.27  41.726618705035975% translated  58.27338129496403% untranslated 81 81 0 0 139 2012-05-10 17:34:50 UTC Fabien (Open ERP)
multi-company 50.0 050.00  50.0% translated  50.0% untranslated 3 3 0 0 6 2011-02-27 12:55:09 UTC Dimitar Markov
note 0.0 100.00  100.0% untranslated 47 47 0 0 47
note-pad 50.0 050.00  50.0% translated  50.0% untranslated 1 1 1 1 0 2 2014-11-18 12:08:35 UTC
pad 11.11111111111111 088.89  11.11111111111111% translated  88.88888888888889% untranslated 8 8 0 0 9 2011-02-10 23:30:13 UTC
pad-project 0.0 100.00  100.0% untranslated 4 4 0 0 4
plugin 0.0 100.00  100.0% untranslated 1 1 0 0 1
plugin-outlook 7.6923076923076925 092.31  7.6923076923076925% translated  92.3076923076923% untranslated 12 12 0 0 13 2011-02-26 02:05:25 UTC
plugin-thunderbird 22.22222222222222 077.78  22.22222222222222% translated  77.77777777777779% untranslated 14 14 0 0 18 2010-02-16 15:05:08 UTC Boris
point-of-sale 41.90620272314675 058.09  41.90620272314675% translated  58.09379727685325% untranslated 384 384 0 0 661 2009-02-03 17:43:26 UTC Fabien (Open ERP)
portal 18.666666666666668 081.33  18.666666666666668% translated  81.33333333333333% untranslated 61 61 8 8 0 75 2011-07-11 09:51:48 UTC
portal-claim 0.0 100.00  100.0% untranslated 2 2 0 0 2
portal-project 0.0 100.00  100.0% untranslated 2 2 0 0 2
portal-project-issue 0.0 100.00  100.0% untranslated 3 3 0 0 3
portal-sale 17.391304347826086 082.61  17.391304347826086% translated  82.6086956521739% untranslated 19 19 0 0 23 2014-11-21 14:17:34 UTC
procurement 40.119760479041915 059.88  40.119760479041915% translated  59.88023952095808% untranslated 100 100 0 0 167 2011-03-21 09:34:36 UTC
product 51.08958837772397 048.91  51.08958837772397% translated  48.91041162227603% untranslated 202 202 0 0 413 2012-05-10 17:59:28 UTC Dimitar Markov
product-expiry 0.0 100.00  100.0% untranslated 23 23 0 0 23
product-manufacturer 100.0 000.00  100.0% translated 0 0 0 10 2011-02-10 23:42:01 UTC
product-margin 54.0 046.00  54.0% translated  46.0% untranslated 23 23 0 0 50 2009-02-03 17:43:57 UTC Fabien (Open ERP)
product-visible-discount 50.0 050.00  50.0% translated  50.0% untranslated 4 4 0 0 8 2011-03-27 14:32:58 UTC
project 23.36182336182336 076.64  23.36182336182336% translated  76.63817663817663% untranslated 269 269 0 0 351 2011-03-02 09:16:13 UTC Dimitar Markov
project-issue 0.0 100.00  100.0% untranslated 169 169 0 0 169
project-issue-sheet 0.0 100.00  100.0% untranslated 10 10 0 0 10
project-mrp 25.0 075.00  25.0% translated  75.0% untranslated 18 18 0 0 24 2009-02-03 06:25:18 UTC
project-timesheet 0.0 100.00  100.0% untranslated 67 67 0 0 67 2009-02-03 06:25:33 UTC
purchase 37.35632183908046 062.64  37.35632183908046% translated  62.643678160919535% untranslated 218 218 0 0 348 2011-11-07 12:53:16 UTC Boris
purchase-analytic-plans 100.0 000.00  100.0% translated 0 0 0 3 2009-02-04 05:57:24 UTC Fabien (Open ERP)
purchase-double-validation 0.0 100.00  100.0% untranslated 6 6 0 0 6 2011-03-27 17:57:59 UTC
purchase-requisition 37.03703703703704 062.96  37.03703703703704% translated  62.96296296296296% untranslated 51 51 0 0 81 2011-03-27 17:58:12 UTC
report-intrastat 96.55172413793103 003.45  96.55172413793103% translated  3.4482758620689653% untranslated 2 2 0 0 58 2009-02-04 06:31:10 UTC Fabien (Open ERP)
report-webkit 51.61290322580645 048.39  51.61290322580645% translated  48.38709677419355% untranslated 45 45 0 0 93 2011-03-27 18:09:12 UTC
resource 59.32203389830508 040.68  59.32203389830508% translated  40.67796610169492% untranslated 24 24 0 0 59 2012-05-10 18:08:37 UTC Raphael Collet (OpenERP)
sale 45.6973293768546 054.30  45.6973293768546% translated  54.3026706231454% untranslated 183 183 0 0 337 2012-05-10 17:21:00 UTC Dimitar Markov
sale-analytic-plans 66.66666666666666 033.33  66.66666666666666% translated  33.33333333333333% untranslated 1 1 0 0 3 2011-03-01 14:17:33 UTC Dimitar Markov
sale-crm 42.30769230769231 057.69  42.30769230769231% translated  57.692307692307686% untranslated 15 15 0 0 26 2011-03-01 14:18:03 UTC Dimitar Markov
sale-journal 75.0 025.00  75.0% translated  25.0% untranslated 5 5 0 0 20 2010-08-03 06:05:41 UTC Boris
sale-margin 80.0 020.00  80.0% translated  20.0% untranslated 1 1 1 1 0 5 2011-03-27 08:47:22 UTC
sale-mrp 60.0 040.00  60.0% translated  40.0% untranslated 2 2 0 0 5 2011-03-21 09:45:32 UTC
sale-order-dates 40.0 060.00  40.0% translated  60.0% untranslated 6 6 0 0 10 2011-03-26 21:03:54 UTC
sale-stock 33.663366336633665 066.34  33.663366336633665% translated  66.33663366336634% untranslated 67 67 0 0 101 2012-09-21 14:26:02 UTC Dimitar Markov
share 10.0 090.00  10.0% translated  90.0% untranslated 90 90 0 0 100 2011-03-06 19:10:36 UTC
stock 40.642458100558656 059.36  40.642458100558656% translated  59.357541899441344% untranslated 425 425 0 0 716 2012-05-10 17:56:00 UTC Dimitar Markov
stock-invoice-directly 0.0 100.00  100.0% untranslated 1 1 0 0 1 2011-03-01 14:46:44 UTC Dimitar Markov
subscription 88.0 012.00  88.0% translated  12.0% untranslated 6 6 0 0 50 2011-03-01 15:07:05 UTC Dimitar Markov
survey 42.04946996466431 057.95  42.04946996466431% translated  57.95053003533569% untranslated 164 164 0 0 283 2012-05-10 17:56:45 UTC Boris
warning 83.33333333333334 016.67  83.33333333333334% translated  16.666666666666664% untranslated 5 5 0 0 30 2011-02-27 13:11:57 UTC Dimitar Markov
web-linkedin 0.0 100.00  100.0% untranslated 20 20 0 0 20
Overall statistics: 062.66  37.335203366058906% translated  62.66479663394109% untranslated 8936 60 0 14260
76135 of 135 results
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated