Translatable templates

There is no translation group to manage Odoo Addons (MOVED TO GITHUB) translations.

Templates which are more important to translate are listed first.

175 of 187 results
Template Name Status Untranslated Need review Changed Total Last Edited By
account 99.36386768447836 000.64  99.36386768447836% translated  0.6361323155216284% untranslated 10 10 0 0 1572 2012-06-09 18:09:21 UTC Dušan Laznik (Mentis)
account-accountant 0 000.00 0 0 0 0 2012-02-17 09:10:13 UTC
account-analytic-analysis 100.0 000.00  100.0% translated 0 0 0 60 2012-06-07 12:20:08 UTC Dušan Laznik (Mentis)
account-analytic-default 100.0 000.00  100.0% translated 0 0 0 29 2012-08-02 10:25:08 UTC Dušan Laznik (Mentis)
account-analytic-plans 89.47368421052632 010.53  89.47368421052632% translated  10.526315789473683% untranslated 10 10 0 0 95 2012-08-02 10:35:13 UTC Dušan Laznik (Mentis)
account-anglo-saxon 66.66666666666666 033.33  66.66666666666666% translated  33.33333333333333% untranslated 5 5 0 0 15 2012-02-17 09:10:13 UTC
account-asset 99.27007299270073 000.73  99.27007299270073% translated  0.7299270072992701% untranslated 1 1 0 0 137 2015-04-02 13:03:06 UTC Stanko Zvonar
account-bank-statement-extensions 84.84848484848484 015.15  84.84848484848484% translated  15.151515151515152% untranslated 10 10 0 0 66 2012-12-27 17:50:37 UTC
account-budget 96.96969696969697 003.03  96.96969696969697% translated  3.0303030303030303% untranslated 2 2 0 0 66 2012-02-17 09:10:13 UTC
account-cancel 100.0 000.00  100.0% translated 0 0 0 1 2012-02-17 09:10:13 UTC
account-chart 100.0 000.00  100.0% translated 0 0 0 2 2012-02-17 09:10:13 UTC
account-check-writing 70.96774193548387 029.03  70.96774193548387% translated  29.03225806451613% untranslated 9 9 0 0 31 2013-01-12 12:21:06 UTC
account-coda 1.5432098765432098 098.46  1.5432098765432098% translated  98.4567901234568% untranslated 638 638 0 0 648 2012-02-17 09:10:13 UTC
account-followup 97.5 002.50  97.5% translated  2.5% untranslated 3 3 0 0 120 2015-03-26 09:13:36 UTC Matjaž Mozetič (Matmoz)
account-invoice-layout 88.70967741935483 011.29  88.70967741935483% translated  11.29032258064516% untranslated 7 7 0 0 62 2012-02-17 09:10:13 UTC
account-payment 89.23076923076924 010.77  89.23076923076924% translated  10.76923076923077% untranslated 14 14 0 0 130 2012-02-17 09:10:13 UTC
account-sequence 69.44444444444444 030.56  69.44444444444444% translated  30.555555555555557% untranslated 11 11 0 0 36 2012-12-27 18:06:20 UTC
account-voucher 78.89447236180904 021.11  78.89447236180904% translated  21.105527638190953% untranslated 42 42 0 0 199 2012-02-17 09:10:13 UTC
analytic 86.66666666666667 013.33  86.66666666666667% translated  13.333333333333334% untranslated 6 6 0 0 45 2012-02-17 09:10:13 UTC
analytic-journal-billing-rate 83.33333333333334 016.67  83.33333333333334% translated  16.666666666666664% untranslated 2 2 0 0 12 2012-06-09 18:18:24 UTC Dušan Laznik (Mentis)
analytic-user-function 90.9090909090909 009.09  90.9090909090909% translated  9.090909090909092% untranslated 1 1 0 0 11 2012-02-17 09:10:13 UTC
anonymization 97.22222222222221 002.78  97.22222222222221% translated  2.7777777777777777% untranslated 1 1 0 0 36 2013-01-26 21:21:04 UTC
association 100.0 000.00  100.0% translated 0 0 0 21 2012-02-17 09:10:13 UTC
auction 6.0606060606060606 093.94  6.0606060606060606% translated  93.93939393939394% untranslated 403 403 0 0 429 2012-02-17 09:10:13 UTC
audittrail 100.0 000.00  100.0% translated 0 0 0 65 2012-02-17 09:10:13 UTC
auth-openid 64.70588235294117 035.29  64.70588235294117% translated  35.294117647058826% untranslated 6 6 0 0 17 2013-01-01 22:07:54 UTC
base-action-rule 41.57303370786517 058.43  41.57303370786517% translated  58.42696629213483% untranslated 52 52 0 0 89 2012-02-17 09:10:13 UTC
base-calendar 87.20930232558139 012.79  87.20930232558139% translated  12.790697674418606% untranslated 33 33 0 0 258 2012-02-17 09:10:13 UTC
base-contact 93.61702127659575 006.38  93.61702127659575% translated  6.382978723404255% untranslated 3 3 0 0 47 2012-09-25 11:46:07 UTC Matjaz Kalic
base-crypt 100.0 000.00  100.0% translated 0 0 0 5 2012-02-17 09:10:13 UTC
base-iban 100.0 000.00  100.0% translated 0 0 0 13 2012-09-25 16:06:41 UTC Matjaz Kalic
base-module-doc-rst 50.0 050.00  50.0% translated  50.0% untranslated 7 7 0 0 14 2012-02-17 09:10:13 UTC
base-module-quality 24.271844660194176 075.73  24.271844660194176% translated  75.72815533980582% untranslated 78 78 0 0 103 2012-02-17 09:10:13 UTC
base-module-record 93.02325581395348 006.98  93.02325581395348% translated  6.976744186046512% untranslated 3 3 0 0 43 2012-02-17 09:10:13 UTC
base-report-designer 90.625 009.38  90.625% translated  9.375% untranslated 3 3 0 0 32 2012-02-17 09:10:13 UTC
base-setup 100.0 000.00  100.0% translated 0 0 0 48 2012-03-26 19:19:11 UTC Dušan Laznik (Mentis)
base-synchro 0.0 100.00  100.0% untranslated 49 49 0 0 49
base-tools 100.0 000.00  100.0% translated 0 0 0 2 2012-02-17 09:10:13 UTC
base-vat 70.0 030.00  70.0% translated  30.0% untranslated 3 3 0 0 10 2012-02-17 09:10:13 UTC
board 90.47619047619048 009.52  90.47619047619048% translated  9.523809523809524% untranslated 6 6 0 0 63 2012-02-17 09:10:13 UTC
caldav 0.0 100.00  100.0% untranslated 118 118 0 0 118
claim-from-delivery 100.0 000.00  100.0% translated 0 0 0 1 2012-02-17 09:10:13 UTC
crm 54.48818897637795 045.51  54.48818897637795% translated  45.511811023622045% untranslated 289 289 0 0 635 2012-02-17 09:10:13 UTC
crm-caldav 66.66666666666666 033.33  66.66666666666666% translated  33.33333333333333% untranslated 1 1 0 0 3 2012-02-17 09:10:13 UTC
crm-claim 78.41726618705036 021.58  78.41726618705036% translated  21.58273381294964% untranslated 30 30 0 0 139 2013-01-05 17:54:30 UTC
crm-fundraising 0.0 100.00  100.0% untranslated 140 140 0 0 140
crm-helpdesk 86.92307692307692 013.08  86.92307692307692% translated  13.076923076923078% untranslated 17 17 0 0 130 2012-02-17 09:10:13 UTC
crm-partner-assign 74.69135802469135 025.31  74.69135802469135% translated  25.308641975308642% untranslated 41 41 0 0 162 2013-01-05 17:39:35 UTC
crm-profiling 87.09677419354838 012.90  87.09677419354838% translated  12.903225806451612% untranslated 4 4 0 0 31 2012-02-17 09:10:13 UTC
crm-todo 73.33333333333333 026.67  73.33333333333333% translated  26.666666666666668% untranslated 4 4 0 0 15 2013-01-26 12:13:28 UTC
decimal-precision 100.0 000.00  100.0% translated 0 0 0 6 2012-02-17 09:10:13 UTC
delivery 76.78571428571429 023.21  76.78571428571429% translated  23.214285714285715% untranslated 26 26 0 0 112 2012-02-17 09:10:13 UTC
document 79.53216374269006 020.47  79.53216374269006% translated  20.46783625730994% untranslated 35 35 0 0 171 2012-02-17 09:10:13 UTC
document-ftp 100.0 000.00  100.0% translated 0 0 0 18 2012-02-17 09:10:13 UTC
document-webdav 80.64516129032258 019.35  80.64516129032258% translated  19.35483870967742% untranslated 6 6 0 0 31 2012-02-17 09:10:13 UTC
edi 7.6923076923076925 092.31  7.6923076923076925% translated  92.3076923076923% untranslated 60 60 0 0 65 2013-01-05 16:57:21 UTC
email-template 44.54545454545455 055.45  44.54545454545455% translated  55.45454545454545% untranslated 61 61 0 0 110 2013-01-01 14:22:19 UTC
event 55.76036866359447 044.24  55.76036866359447% translated  44.23963133640553% untranslated 96 96 0 0 217 2012-02-17 09:10:13 UTC
event-project 41.17647058823529 058.82  41.17647058823529% translated  58.82352941176471% untranslated 10 10 0 0 17 2012-02-17 09:10:13 UTC
fetchmail 94.64285714285714 005.36  94.64285714285714% translated  5.357142857142857% untranslated 3 3 0 0 56 2012-02-17 09:10:13 UTC
fetchmail-crm 0.0 100.00  100.0% untranslated 2 2 0 0 2
fetchmail-crm-claim 0.0 100.00  100.0% untranslated 2 2 0 0 2
fetchmail-hr-recruitment 0.0 100.00  100.0% untranslated 2 2 0 0 2
fetchmail-project-issue 0.0 100.00  100.0% untranslated 2 2 0 0 2
google-base-account 57.89473684210527 042.11  57.89473684210527% translated  42.10526315789473% untranslated 8 8 0 0 19 2012-06-13 22:19:47 UTC
google-map 100.0 000.00  100.0% translated 0 0 0 3 2012-02-17 09:10:13 UTC
hr 73.17073170731707 026.83  73.17073170731707% translated  26.82926829268293% untranslated 33 33 0 0 123 2015-03-26 09:06:43 UTC Matjaž Mozetič (Matmoz)
hr-attendance 63.829787234042556 036.17  63.829787234042556% translated  36.17021276595745% untranslated 34 34 0 0 94 2012-02-17 09:10:13 UTC
hr-contract 72.3404255319149 027.66  72.3404255319149% translated  27.659574468085108% untranslated 13 13 0 0 47 2012-02-17 09:10:13 UTC
hr-evaluation 84.71337579617835 015.29  84.71337579617835% translated  15.286624203821656% untranslated 24 24 0 0 157 2013-01-16 01:16:50 UTC
hr-expense 82.16560509554141 017.83  82.16560509554141% translated  17.8343949044586% untranslated 28 28 0 0 157 2012-02-17 09:10:13 UTC
hr-holidays 71.97452229299363 028.03  71.97452229299363% translated  28.02547770700637% untranslated 44 44 1 1 0 157 2012-02-17 09:10:13 UTC
hr-payroll 90.0523560209424 009.95  90.0523560209424% translated  9.947643979057592% untranslated 19 19 0 0 191 2013-01-05 16:58:48 UTC
hr-payroll-account 86.36363636363636 013.64  86.36363636363636% translated  13.636363636363635% untranslated 3 3 0 0 22 2013-01-27 21:58:50 UTC
hr-recruitment 65.56603773584906 034.43  65.56603773584906% translated  34.43396226415094% untranslated 73 73 0 0 212 2013-01-15 17:00:12 UTC
Overall statistics: 031.33  68.67155144950621% translated  31.328448550493786% untranslated 4917 13 0 15695
175 of 187 results
Key to this table: “Unchanged” means Translated
and “untranslated” means just that, Untranslated