Translation overview
Translation details
Launchpad currently recommends translating Metronome trunk series.
To see all the translation files that are waiting to be imported, please look at Metronome import queue.
All translatable series
Translation for trunk
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Abkhazian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:13 UTC |
Afar | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:13 UTC |
Afrikaans | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:13 UTC |
Akan | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:13 UTC |
Albanian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:37 UTC |
Amharic | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:14 UTC |
Arabic | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:14 UTC |
Aragonese | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:14 UTC |
Armenian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:23 UTC |
Assamese | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:14 UTC |
Asturian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:15 UTC |
Avaric | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:15 UTC |
Aymara | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:15 UTC |
Azerbaijani | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:15 UTC |
Bambara | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:16 UTC |
Bashkir | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:15 UTC |
Basque | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:20 UTC |
Belarusian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:16 UTC |
Bengali | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:17 UTC |
Bihari | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:16 UTC |
Bislama | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:16 UTC |
Bosnian | 8 000.00 | 0 0 | 0 0 | 2015-10-10 18:30:51 UTC |
Brazilian Portuguese | 2 075.00 | 6 6 | 0 0 | 2015-10-05 15:07:39 UTC |
Breton | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:17 UTC |
Bulgarian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:16 UTC |
Burmese | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:31 UTC |
Catalan | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:17 UTC |
Chamorro | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:17 UTC |
Chechen | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:17 UTC |
Chewa; Chichewa; Nyanja | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:33 UTC |
Chinese (Hong Kong) | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:43 UTC |
Chinese (Simplified) | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:42 UTC |
Chinese (Traditional) | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:43 UTC |
Chuang; Zhuang | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:42 UTC |
Chuvash | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:18 UTC |
Cornish | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:28 UTC |
Corsican | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:18 UTC |
Cree | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:18 UTC |
Croatian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:23 UTC |
Czech | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:18 UTC |
Danish | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:18 UTC |
Divehi | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:19 UTC |
Dutch | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:32 UTC |
Dzongkha | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:19 UTC |
English (Australia) | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:19 UTC |
English (Canada) | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:19 UTC |
English (United Kingdom) | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:19 UTC |
Esperanto | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:20 UTC |
Estonian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:20 UTC |
Ewe | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:19 UTC |
Faroese | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:21 UTC |
Fijian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:21 UTC |
Finnish | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:20 UTC |
French | 8 000.00 | 0 0 | 0 0 | 2015-10-24 09:14:34 UTC |
French (Canada) | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:21 UTC |
Frisian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:21 UTC |
Fulah | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:20 UTC |
Gaelic; Scottish | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:21 UTC |
Galician | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:21 UTC |
Ganda | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:29 UTC |
Georgian | 8 000.00 | 0 0 | 0 0 | 2015-12-02 23:46:50 UTC |
German | 8 000.00 | 0 0 | 0 0 | 2015-10-07 20:58:21 UTC |
Greek | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:19 UTC |
Greenlandic (Kalaallisut) | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:26 UTC |
Guarani | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:22 UTC |
Gujarati | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:22 UTC |
Haitian; Haitian Creole | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:23 UTC |
Hausa | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:22 UTC |
Hebrew | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:22 UTC |
Herero | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:23 UTC |
Hindi | 8 000.00 | 0 0 | 0 0 | 2017-02-24 14:52:05 UTC |
Hiri | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:22 UTC |
Hungarian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:23 UTC |
Icelandic | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:24 UTC |
Ido | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:24 UTC |
Igbo | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:24 UTC |
Indonesian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:24 UTC |
Interlingua | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:23 UTC |
Inuktitut | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:25 UTC |
Inupiaq | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:24 UTC |
Irish | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:21 UTC |
Italian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:25 UTC |
Japanese | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:25 UTC |
Javanese | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:25 UTC |
Kannada | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:27 UTC |
Kanuri | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:27 UTC |
Kashmiri | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:27 UTC |
Kazakh | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:26 UTC |
Khmer | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:26 UTC |
Kikuyu | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:26 UTC |
Kinyarwanda | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:35 UTC |
Kirghiz | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:28 UTC |
Komi | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:28 UTC |
Kongo | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:26 UTC |
Korean | 8 000.00 | 0 0 | 0 0 | 2015-10-27 05:13:11 UTC |
Kuanyama | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:26 UTC |
Kurdish | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:27 UTC |
Kurdish, Central | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:18 UTC |
Lao | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:29 UTC |
Latin | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:28 UTC |
Latvian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:29 UTC |
Limburgian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:29 UTC |
Lingala | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:29 UTC |
Lithuanian | 8 000.00 | 0 0 | 0 0 | 2016-08-04 12:25:51 UTC |
Luba-Katanga | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:29 UTC |
Luxembourgish | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:28 UTC |
Macedonian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:30 UTC |
Malagasy | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:30 UTC |
Malay | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:31 UTC |
Malayalam | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:30 UTC |
Maltese | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:31 UTC |
Manx | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:22 UTC |
Maori | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:30 UTC |
Marathi | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:31 UTC |
Marshallese | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:30 UTC |
Mongolian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:30 UTC |
Nauru | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:31 UTC |
Navaho | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:32 UTC |
Ndebele, North | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:31 UTC |
Ndebele, South | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:32 UTC |
Ndonga | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:32 UTC |
Nepali | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:32 UTC |
Northern Sami | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:36 UTC |
Norwegian Bokmal | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:31 UTC |
Norwegian Nynorsk | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:32 UTC |
Occitan (post 1500) | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:33 UTC |
Ojibwe | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:33 UTC |
Oriya | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:33 UTC |
Oromo | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:33 UTC |
Ossetian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:33 UTC |
Pashto | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:34 UTC |
Persian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:20 UTC |
Polish | 8 000.00 | 0 0 | 0 0 | 2015-12-18 11:43:19 UTC |
Portuguese | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:34 UTC |
Punjabi | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:34 UTC |
Quechua | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:34 UTC |
Raeto-Romance | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:34 UTC |
Romanian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:35 UTC |
Rundi | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:35 UTC |
Russian | 8 000.00 | 0 0 | 0 0 | 2015-10-07 21:07:19 UTC |
Rusyn | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:35 UTC |
Samoan | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:36 UTC |
Sango | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:36 UTC |
Sanskrit | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:35 UTC |
Sardinian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:35 UTC |
Serbian | 8 000.00 | 0 0 | 0 0 | 2021-01-20 14:43:52 UTC |
Shona | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:37 UTC |
Sichuan Yi | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:24 UTC |
Sindhi | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:36 UTC |
Sinhalese | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:36 UTC |
Slovak | 8 000.00 | 0 0 | 0 0 | 2020-02-05 19:04:39 UTC |
Slovenian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:36 UTC |
Somali | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:37 UTC |
Sotho, Southern | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:37 UTC |
Southern Sami | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:37 UTC |
Spanish | 0 100.00 | 8 8 | 4 4 | 2015-10-02 04:01:20 UTC |
Sundanese | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:38 UTC |
Swahili | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:38 UTC |
Swati | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:37 UTC |
Swedish | 0 100.00 | 8 8 | 8 8 | 2015-10-02 04:01:38 UTC |
Tagalog | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:39 UTC |
Tahitian | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:40 UTC |
Tajik | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:38 UTC |
Tamil | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:38 UTC |
Tatar | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:40 UTC |
Telugu | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:38 UTC |
Thai | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:38 UTC |
Tibetan | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:17 UTC |
Tigrinya | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:39 UTC |
Tonga (Tonga Islands) | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:40 UTC |
Tsonga | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:40 UTC |
Tswana | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:39 UTC |
Turkish | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:40 UTC |
Turkmen | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:39 UTC |
Twi | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:40 UTC |
Ukrainian | 2 075.00 | 6 6 | 0 0 | 2015-10-02 21:02:22 UTC |
Urdu | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:41 UTC |
Uyghur | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:41 UTC |
Uzbek | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:41 UTC |
Venda | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:41 UTC |
Vietnamese | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:41 UTC |
Walloon | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:42 UTC |
Welsh | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:18 UTC |
Wolof | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:42 UTC |
Xhosa | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:42 UTC |
Yiddish | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:42 UTC |
Yoruba | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:42 UTC |
Zulu | 0 100.00 | 8 8 | 0 0 | 2015-10-02 04:01:43 UTC |
Translated
Untranslated